Match:13th IPL 2018, Kolkata Knight Riders vs Delhi Daredevils
Venue: Kolkata | Date: Apr 16, 2018
Toss: Delhi Daredevils elected to field
Result: Kolkata Knight Riders won by 71 runs
Man of the match: Nitish Rana
Kolkata Knight Riders | 200-9 (20) | Runs | Balls | 4s | 6s | SR |
Chris Lynn | c Roy b Shami | 31 | 29 | 4 | 1 | 106.90 |
Sunil Narine | c Maxwell b Boult | 1 | 4 | 0 | 0 | 25.00 |
Robin Uthappa | c and b Nadeem | 35 | 19 | 2 | 3 | 184.21 |
Nitish Rana | c Gambhir b Morris | 59 | 35 | 5 | 4 | 168.57 |
*Dinesh Karthik | c Boult b Morris | 19 | 10 | 2 | 1 | 190.00 |
Andre Russell | b Boult | 41 | 12 | 0 | 6 | 341.67 |
Shubman Gill | c Morris b Tewatia | 6 | 5 | 1 | 0 | 120.00 |
Tom Curran | c Maxwell b Tewatia | 2 | 3 | 0 | 0 | 66.67 |
Piyush Chawla | c Pant b Tewatia | 0 | 3 | 0 | 0 | 0.00 |
Shivam Mavi | not out | 0 | 0 | 0 | 0 | |
Kuldeep Yadav |
Extras: 6 b:0 lb:4 nb:0 w:2
Total: 200-9 (20) | Curr. RR: 10.00
FOW:Sunil Narine (7-1, 2.3), Robin Uthappa (62-2, 7.3), Chris Lynn (89-3, 10.5), *Dinesh Karthik (117-4, 13.4), Andre Russell (178-5, 17.2), Nitish Rana (193-6, 18.3), Shubman Gill (200-7, 19.2), Piyush Chawla (200-8, 19.5), Tom Curran (200-9, 20)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Trent Boult | 4 | 1 | 29 | 2 | 0 | 0 | 7.25 |
Chris Morris | 4 | 0 | 41 | 2 | 0 | 1 | 10.25 |
Shahbaz Nadeem | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Rahul Tewatia | 3 | 0 | 18 | 3 | 0 | 0 | 6.00 |
Mohammed Shami | 4 | 0 | 53 | 1 | 0 | 1 | 13.25 |
Vijay Shankar | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Delhi Daredevils | 129-10 (14.2) | Runs | Balls | 4s | 6s | SR |
*Gautam Gambhir | b Mavi | 8 | 7 | 1 | 0 | 114.29 |
Jason Roy | st Karthik b Chawla | 1 | 3 | 0 | 0 | 33.33 |
Shreyas Iyer | c Rana b Russell | 4 | 3 | 1 | 0 | 133.33 |
Rishabh Pant | c Chawla b Kuldeep | 43 | 26 | 7 | 1 | 165.38 |
Glenn Maxwell | c Uthappa b Kuldeep | 47 | 22 | 3 | 4 | 213.64 |
Rahul Tewatia | c Russell b Curran | 1 | 2 | 0 | 0 | 50.00 |
Vijay Shankar | lbw b Narine | 2 | 4 | 0 | 0 | 50.00 |
Chris Morris | b Narine | 2 | 3 | 0 | 0 | 66.67 |
Mohammed Shami | c Russell b Narine | 7 | 6 | 1 | 0 | 116.67 |
Shahbaz Nadeem | not out | 6 | 8 | 0 | 0 | 75.00 |
Trent Boult | c and b Kuldeep | 0 | 2 | 0 | 0 | 0.00 |
Extras: 8 b:0 lb:3 nb:0 w:5
Total: 129-10 (14.2) | Curr. RR: 9.00
FOW:Jason Roy (4-1, 0.5), Shreyas Iyer (13-2, 1.5), *Gautam Gambhir (24-3, 3), Rishabh Pant (86-4, 8.3), Rahul Tewatia (97-5, 9.3), Glenn Maxwell (113-6, 10.5), Chris Morris (116-7, 11.3), Vijay Shankar (117-8, 11.5), Mohammed Shami (128-9, 13.5), Trent Boult (129-10, 14.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Piyush Chawla | 2 | 0 | 16 | 1 | 0 | 1 | 8.00 |
Andre Russell | 2 | 0 | 25 | 1 | 0 | 3 | 12.50 |
Shivam Mavi | 2 | 0 | 14 | 1 | 0 | 1 | 7.00 |
Sunil Narine | 3 | 0 | 18 | 3 | 0 | 0 | 6.00 |
Tom Curran | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Kuldeep Yadav | 3.2 | 0 | 32 | 3 | 0 | 0 | 9.60 |
No Comment
More IPL News
Leave Your Comments Below