Today’s Match – Qualifier 1 – Gujarat Lions v Royal Challengers Bangalore
Date – Tue May 24, 2016
Time – 20:00 local (14:30 GMT)
Venue – M Chinnaswamy Stadium, Bangalore
Toss – Royal Challengers Bangalore elected to field
Result – Royal Challengers Bangalore won by 4 wickets
Gujarat Lions | 158-10 (20) | Runs | Balls | 4s | 6s | SR |
Aaron Finch | lbw b Abdulla | 4 | 6 | 1 | 0 | 66.67 |
Brendon McCullum | c de Villiers b Abdulla | 1 | 4 | 0 | 0 | 25.00 |
*Suresh Raina | c Aravind b Watson | 1 | 9 | 0 | 0 | 11.11 |
Dinesh Karthik | b Jordan | 26 | 30 | 2 | 0 | 86.67 |
Dwayne Smith | c Kohli b Chahal | 73 | 41 | 5 | 6 | 178.05 |
Ravindra Jadeja | c Gayle b Watson | 3 | 7 | 0 | 0 | 42.86 |
Dwayne Bravo | b Watson | 8 | 6 | 1 | 0 | 133.33 |
Eklavya Dwivedi | c Kohli b Watson | 19 | 9 | 1 | 2 | 211.11 |
Praveen Kumar | b Jordan | 1 | 2 | 0 | 0 | 50.00 |
Dhawal Kulkarni | run out (Rahul) | 10 | 4 | 2 | 0 | 250.00 |
Shadab Jakati | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 11 b:0 lb:6 nb:0 w:5
Total: 158-10 (20) | Curr. RR: 7.90
FOW:Brendon McCullum (2-1, 1.1), Aaron Finch (6-2, 1.4), *Suresh Raina (9-3, 3.4), Dinesh Karthik (94-4, 13.5), Ravindra Jadeja (107-5, 15.5), Dwayne Smith (115-6, 16.3), Eklavya Dwivedi (145-7, 18.3), Dwayne Bravo (145-8, 18.4), Praveen Kumar (156-9, 19.3), Dhawal Kulkarni (158-10, 20)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Sreenath Aravind | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Iqbal Abdulla | 4 | 0 | 38 | 2 | 0 | 1 | 9.50 |
Shane Watson | 4 | 0 | 29 | 4 | 0 | 2 | 7.25 |
Chris Jordan | 4 | 0 | 26 | 2 | 0 | 2 | 6.50 |
Yuzvendra Chahal | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Stuart Binny | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Royal Challengers Bangalore | 159-6 (18.2) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | b Kulkarni | 9 | 12 | 2 | 0 | 75.00 |
* Virat Kohli | b Kulkarni | 0 | 2 | 0 | 0 | 0.00 |
AB de Villiers | not out | 79 | 47 | 5 | 5 | 168.09 |
Lokesh Rahul | c Smith b Kulkarni | 0 | 1 | 0 | 0 | 0.00 |
Shane Watson | c Smith b Jadeja | 1 | 6 | 0 | 0 | 16.67 |
Sachin Baby | c Jakati b Kulkarni | 0 | 3 | 0 | 0 | 0.00 |
Stuart Binny | lbw b Jadeja | 21 | 15 | 2 | 1 | 140.00 |
Iqbal Abdulla | not out | 34 | 25 | 3 | 1 | 136.00 |
Yuzvendra Chahal | ||||||
Sreenath Aravind | ||||||
Chris Jordan |
Extras: 11 b:0 lb:2 nb:1 w:8
Total: 159-6 (18.2) | Curr. RR: 8.67
FOW:* Virat Kohli (12-1, 1.2), Chris Gayle (25-2, 3.2), Lokesh Rahul (25-3, 3.3), Shane Watson (28-4, 4.5), Sachin Baby (29-5, 5.3), Stuart Binny (68-6, 9.4)
Gujarat Lions | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 3.2 | 0 | 33 | 0 | 0 | 2 | 9.90 |
Dhawal Kulkarni | 4 | 1 | 14 | 4 | 0 | 0 | 3.50 |
Ravindra Jadeja | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Shadab Jakati | 3 | 0 | 45 | 0 | 1 | 1 | 15.00 |
Dwayne Bravo | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Dwayne Smith | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |