Match: IPL 2017 Qualifier 2 Mumbai Indians vs Kolkata Knight Riders
Venue: Bengaluru | Date: May 19, 2017
Toss: Mumbai Indians elected to field
Result: Mumbai Indians won by 6 wickets
Kolkata Knight Riders | 107-10 (18.5) | Runs | Balls | 4s | 6s | SR |
Chris Lynn | c Pollard b Bumrah | 4 | 8 | 0 | 0 | 50.00 |
Sunil Narine | st Parthiv b Karn | 10 | 10 | 0 | 1 | 100.00 |
*Gautam Gambhir | c Hardik b Karn | 12 | 15 | 2 | 0 | 80.00 |
Robin Uthappa | lbw b Bumrah | 1 | 3 | 0 | 0 | 33.33 |
Ishank Jaggi | c Johnson b Karn | 28 | 31 | 3 | 0 | 90.32 |
Colin de Grandhomme | lbw b Karn | 0 | 1 | 0 | 0 | 0.00 |
Suryakumar Yadav | c Malinga b Bumrah | 31 | 25 | 2 | 1 | 124.00 |
Piyush Chawla | c Rayudu b Johnson | 2 | 6 | 0 | 0 | 33.33 |
Nathan Coulter-Nile | c Hardik b Johnson | 6 | 4 | 0 | 1 | 150.00 |
Umesh Yadav | not out | 3 | 4 | 0 | 0 | 75.00 |
Ankit Rajpoot | b Malinga | 4 | 7 | 1 | 0 | 57.14 |
Extras: 7 b:0 lb:3 nb:0 w:4
Total: 107-10 (18.5) | Curr. RR: 5.68
FOW:Chris Lynn (5-1, 1.3), Sunil Narine (24-2, 4.4), Robin Uthappa (25-3, 5.2), *Gautam Gambhir (31-4, 6.5), Colin de Grandhomme (31-5, 7), Ishank Jaggi (87-6, 14.5), Piyush Chawla (94-7, 16.1), Nathan Coulter-Nile (100-8, 16.5), Suryakumar Yadav (101-9, 17.1), Ankit Rajpoot (107-10, 18.5)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Mitchell Johnson | 4 | 0 | 28 | 2 | 0 | 2 | 7.00 |
Jasprit Bumrah | 3 | 1 | 7 | 3 | 0 | 0 | 2.33 |
Lasith Malinga | 3.5 | 0 | 24 | 1 | 0 | 0 | 6.26 |
Karn Sharma | 4 | 0 | 16 | 4 | 0 | 1 | 4.00 |
Krunal Pandya | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Hardik Pandya | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Mumbai Indians | 111-4 (14.3) | Runs | Balls | 4s | 6s | SR |
Lendl Simmons | lbw b Chawla | 3 | 6 | 0 | 0 | 50.00 |
Parthiv Patel | c Uthappa b Umesh | 14 | 9 | 3 | 0 | 155.56 |
Ambati Rayudu | b Chawla | 6 | 11 | 0 | 0 | 54.55 |
*Rohit Sharma | c Rajpoot b Coulter-Nile | 26 | 24 | 1 | 1 | 108.33 |
Krunal Pandya | not out | 45 | 30 | 8 | 0 | 150.00 |
Kieron Pollard | not out | 9 | 7 | 1 | 0 | 128.57 |
Hardik Pandya | ||||||
Mitchell Johnson | ||||||
Karn Sharma | ||||||
Jasprit Bumrah | ||||||
Lasith Malinga |
Extras: 8 b:0 lb:4 nb:0 w:4
Total: 111-4 (14.3) | Curr. RR: 7.66
FOW:Lendl Simmons (11-1, 1.3), Parthiv Patel (24-2, 2.5), Ambati Rayudu (34-3, 5.4), *Rohit Sharma (88-4, 12.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Umesh Yadav | 2.3 | 0 | 23 | 1 | 0 | 1 | 9.20 |
Piyush Chawla | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Nathan Coulter-Nile | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Sunil Narine | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Ankit Rajpoot | 1 | 0 | 14 | 0 | 0 | 2 | 14.00 |
No Comment
More IPL News
Leave Your Comments Below