Batting Scorecard – Mumbai Indians
Mumbai Indians
|
Runs | Balls | Fours | Sixes | SR | |||
---|---|---|---|---|---|---|---|---|
S Jayasuriya | c (sub) Nagar b Maharoof | 7 | 10 | 1 | 0 | 70.00 | ||
S Tendulkar | c (sub) Nagar b Mishra | 63 | 32 | 11 | 0 | 196.88 | ||
Aditya Tare | b Sangwan | 17 | 10 | 0 | 2 | 170.00 | ||
Saurabh Tiwary | run out (Karthik) | 61 | 37 | 4 | 3 | 164.86 | ||
A Rayudu | c Dilshan b Maharoof | 34 | 21 | 1 | 3 | 161.90 | ||
K Pollard | st Karthik b Ladda | 10 | 8 | 2 | 0 | 125.00 | ||
D Bravo | c Manhas b Ladda | 9 | 4 | 0 | 1 | 225.00 | ||
R Satish | DNB | 0 | 0 | 0 | 0 | 0 | ||
Harbhajan | DNB | – | – | – | – | – | ||
Zaheer Khan | DNB | – | – | – | – | – | ||
L Malinga | DNB | – | – | – | – | – | ||
Extras: 16 b:1 lb:3 nb:1 w:11 FOW:S Jayasuriya (38-1, 3.4), Aditya Tare (74-2, 6.3), *S Tendulkar (122-3, 10.5), A Rayudu (193-4, 17.4), Saurabh Tiwary (205-5, 18.5), D Bravo (214-6, 19.3), K Pollard (218-7, 20) |
Total: 218-7 (20) | Curr. RR: 10.90 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dirk Nannes | 4 | 0 | 34 | 0 | 1 | 1 | 8.50 |
Farveez Maharoof | 4 | 0 | 51 | 2 | 0 | 1 | 12.75 |
P Sangwan | 4 | 0 | 41 | 1 | 0 | 2 | 10.25 |
Sarabjit Ladda | 4 | 0 | 43 | 2 | 0 | 0 | 10.75 |
A Mishra | 4 | 0 | 44 | 1 | 0 | 1 | 11.00 |
Batting Scoreboard : Delhi Daredevils IPL 2010 Second Innings
Delhi Daredevils
|
Runs | Balls | Fours | Sixes | SR | ||
---|---|---|---|---|---|---|---|
T Dilshan | b Malinga | 17 | 12 | 3 | 0 | 141.67 | |
V Sehwag | c Rayudu b Bravo | 26 | 16 | 4 | 0 | 162.50 | |
AB Villiers | b Bravo | 11 | 11 | 2 | 0 | 100.00 | |
Farveez Maharoof | st Tare b Jayasuriya | 24 | 17 | 1 | 2 | 141.18 | |
Dinesh Karthik | st Tare b Harbhajan | 16 | 7 | 3 | 0 | 228.57 | |
Mithun Manhas | c Satish b Jayasuriya | 1 | 3 | 0 | 0 | 33.33 | |
A Mishra | b Pollard | 3 | 5 | 0 | 0 | 60.00 | |
Sarabjit Ladda | not out | 0 | 8 | 0 | 0 | 0.00 | |
P Sangwan | run out (Bravo) | 4 | 9 | 0 | 0 | 44.44 | |
Dirk Nannes | b Harbhajan | 3 | 11 | 0 | 0 | 27.27 | |
G Gambhir | |||||||
Extras: 11 b:1 lb:2 nb:0 w:8 FOW:T Dilshan (38-1, 3.4), V Sehwag (56-2, 6.1), AB Villiers (58-3, 6.5), Dinesh Karthik (79-4, 8.5), Mithun Manhas (80-5, 9.1), Farveez Maharoof (106-6, 11.1), A Mishra (115-7, 13), P Sangwan (116-8, 13.3), Dirk Nannes (120-9, 16.3) |
Total: 120-9 (16.3) | Curr. RR: 7.27 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Zaheer Khan | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
L Malinga | 2 | 0 | 22 | 1 | 0 | 1 | 11 |
D Bravo | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
K Pollard | 4 | 0 | 24 | 1 | 0 | 4 | 6.00 |
Harbhajan | 2.3 | 0 | 23 | 2 | 0 | 1 | 9.20 |
S Jayasuriya | 4 | 0 | 17 | 2 | 0 | 1 | 4.25 |