Match 8 IPL 2013 –Rajasthan Royals vs Kolkata Knight Riders
Date – Mon Apr 8
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – Sawai Mansingh Stadium, Jaipur
Toss – Kolkata Knight Riders elected to field
Result – Rajasthan Royals won by 19 runs
Man of the match: Siddharth Trivedi
Rajasthan Royals | 144-6 (20) | Runs | Balls | 4s | 6s | SR |
Shane Watson | c Morgan b Lee | 5 | 10 | 1 | 0 | 50.00 |
Ajinkya Rahane | c Bisla b Narine | 36 | 34 | 3 | 1 | 105.88 |
*Rahul Dravid | b Bhatia | 17 | 20 | 2 | 0 | 85.00 |
Stuart Binny | lbw b Shukla | 14 | 11 | 3 | 0 | 127.27 |
Brad Hodge | not out | 46 | 31 | 7 | 0 | 148.39 |
Kevon Cooper | st Bisla b Narine | 0 | 2 | 0 | 0 | 0.00 |
Dishant Yagnik | run out (Bisla) | 16 | 11 | 1 | 1 | 145.45 |
S Sreesanth | not out | 1 | 2 | 0 | 0 | 50.00 |
Shaun Tait | ||||||
Siddharth Trivedi | ||||||
Rahul Shukla |
Extras: 9 b:1 lb:6 nb:1 w:1
Total: 144-6 (20) | Curr. RR: 7.20
FOW:Shane Watson (11-1, 2.3), *Rahul Dravid (46-2, 7.5), Stuart Binny (63-3, 10.1), Ajinkya Rahane (101-4, 15.2), Kevon Cooper (101-5, 15.4), Dishant Yagnik (137-6, 19.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Brett Lee | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 |
Shami Ahmed | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Sunil Narine | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Jacques Kallis | 4 | 0 | 28 | 0 | 1 | 0 | 7.00 |
Rajat Bhatia | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Laxmi Shukla | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
Kolkata Knight Riders | 125-10 (19) | Runs | Balls | 4s | 6s | SR |
Manvinder Bisla | b Shukla | 1 | 4 | 0 | 0 | 25.00 |
*Gautam Gambhir | c Yagnik b Trivedi | 22 | 22 | 1 | 1 | 100.00 |
Jacques Kallis | c Yagnik b Shukla | 0 | 1 | 0 | 0 | 0.00 |
Manoj Tiwary | lbw b Trivedi | 14 | 13 | 1 | 0 | 107.69 |
Eoin Morgan | b Cooper | 51 | 38 | 3 | 3 | 134.21 |
Yusuf Pathan | c Yagnik b Cooper | 0 | 2 | 0 | 0 | 0.00 |
Laxmi Shukla | c Shukla b Trivedi | 2 | 9 | 0 | 0 | 22.22 |
Rajat Bhatia | c Binny b Tait | 12 | 7 | 2 | 0 | 171.43 |
Brett Lee | c Shukla b Sreesanth | 5 | 6 | 1 | 0 | 83.33 |
Shami Ahmed | c Rahane b Cooper | 5 | 10 | 0 | 0 | 50.00 |
Sunil Narine | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras: 11 b:0 lb:5 nb:0 w:6
Total: 125-10 (19) | Curr. RR: 6.58
FOW:Manvinder Bisla (19-1, 2.2), Jacques Kallis (20-2, 2.3), Manoj Tiwary (40-3, 6.1), *Gautam Gambhir (43-4, 6.5), Yusuf Pathan (44-5, 7.3), Laxmi Shukla (56-6, 11), Rajat Bhatia (90-7, 14.1), Brett Lee (103-8, 15.3), Eoin Morgan (122-9, 18.1), Shami Ahmed (125-10, 19)
Rajasthan Royals | O | M | R | W | Nb | Wd | RPO |
S Sreesanth | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Shaun Tait | 4 | 0 | 29 | 1 | 0 | 2 | 7.25 |
Rahul Shukla | 3 | 0 | 28 | 2 | 0 | 2 | 9.33 |
Kevon Cooper | 4 | 0 | 15 | 3 | 0 | 1 | 3.75 |
Siddharth Trivedi | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |