Match: 7th IPL, 2017 Kolkata Knight Riders vs Mumbai Indians
Venue: Mumbai | Date: Apr 9, 2017
Toss: Mumbai Indians elected to field
Result: Mumbai Indians won by 4 wickets
Man of the match: Nitish Rana
Kolkata Knight Riders | 178-7 (20) | Runs | Balls | 4s | 6s | SR |
*Gautam Gambhir | c McClenaghan b Krunal | 19 | 13 | 3 | 0 | 146.15 |
Chris Lynn | lbw b Bumrah | 32 | 24 | 3 | 1 | 133.33 |
Robin Uthappa | c Hardik b Krunal | 4 | 3 | 1 | 0 | 133.33 |
Manish Pandey | not out | 81 | 47 | 5 | 5 | 172.34 |
Yusuf Pathan | c Hardik b Krunal | 6 | 11 | 0 | 0 | 54.55 |
Suryakumar Yadav | c Pollard b Malinga | 17 | 15 | 2 | 0 | 113.33 |
Chris Woakes | c Pollard b Malinga | 9 | 8 | 0 | 0 | 112.50 |
Sunil Narine | lbw b McClenaghan | 1 | 2 | 0 | 0 | 50.00 |
Kuldeep Yadav | ||||||
Trent Boult | ||||||
Ankit Rajpoot |
Extras: 9 b:0 lb:1 nb:3 w:5
Total: 178-7 (20) | Curr. RR: 8.90
FOW:*Gautam Gambhir (44-1, 4.2), Robin Uthappa (48-2, 4.5), Chris Lynn (67-3, 7.3), Yusuf Pathan (87-4, 11.4), Suryakumar Yadav (131-5, 16.1), Chris Woakes (144-6, 18.1), Sunil Narine (178-7, 20)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Lasith Malinga | 4 | 0 | 36 | 2 | 0 | 2 | 9.00 |
Mitchell McClenaghan | 4 | 0 | 51 | 1 | 1 | 3 | 12.75 |
Jasprit Bumrah | 4 | 0 | 39 | 1 | 2 | 0 | 9.75 |
Krunal Pandya | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Harbhajan Singh | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Mumbai Indians | 180-6 (19.5) | Runs | Balls | 4s | 6s | SR |
Parthiv Patel | lbw b Kuldeep | 30 | 27 | 3 | 1 | 111.11 |
Jos Buttler | lbw b Rajpoot | 28 | 22 | 1 | 2 | 127.27 |
Nitish Rana | c Narine b Rajpoot | 50 | 29 | 5 | 3 | 172.41 |
*Rohit Sharma | lbw b Narine | 2 | 6 | 0 | 0 | 33.33 |
Krunal Pandya | c Uthappa b Rajpoot | 11 | 6 | 2 | 0 | 183.33 |
Kieron Pollard | c (sub) Rishi b Woakes | 17 | 17 | 1 | 1 | 100.00 |
Hardik Pandya | not out | 29 | 11 | 3 | 2 | 263.64 |
Harbhajan Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
Mitchell McClenaghan | ||||||
Lasith Malinga | ||||||
Jasprit Bumrah |
Extras: 12 b:0 lb:5 nb:0 w:7
Total: 180-6 (19.5) | Curr. RR: 9.08
FOW:Parthiv Patel (65-1, 7.3), Jos Buttler (71-2, 8.3), *Rohit Sharma (74-3, 9.5), Krunal Pandya (97-4, 12.1), Kieron Pollard (119-5, 16.1), Nitish Rana (160-6, 18.3)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Trent Boult | 3.5 | 0 | 47 | 0 | 0 | 1 | 12.26 |
Chris Woakes | 4 | 0 | 34 | 1 | 0 | 4 | 8.50 |
Sunil Narine | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Kuldeep Yadav | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Ankit Rajpoot | 4 | 0 | 37 | 3 | 0 | 1 | 9.25 |
No Comment
More IPL News
Leave Your Comments Below