Today’s Match Details – Pune Warriors v Kolkata Knight Riders
Match – 70 DLF IPL T20, IPL5 2012
Date – May 19, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – Subrata Roy Sahara Stadium, Pune
Toss – Kolkata Knight Riders elected to bat
Result – Kolkata Knight Riders won by 34 runs
Man of the match – Shakib Al Hasan
Kolkata Knight Riders | 136-4 (20) | Runs | Balls | 4s | 6s | SR |
B McCullum | c Ryder b Parnell | 41 | 43 | 5 | 0 | 95.35 |
*G Gambhir | c Nehra b Parnell | 10 | 12 | 1 | 0 | 83.33 |
J Kallis | b Clarke | 13 | 18 | 1 | 0 | 72.22 |
Shakib Al Hasan | b Kumar | 42 | 30 | 3 | 2 | 140.00 |
Manoj Tiwary | not out | 8 | 9 | 0 | 0 | 88.89 |
Yusuf Pathan | not out | 15 | 10 | 2 | 0 | 150.00 |
D Das | ||||||
R Bhatia | ||||||
Iqbal Abdulla | ||||||
S Narine | ||||||
L Balaji |
Extras: 7 b:4 lb:1 nb:2 w:0
Total: 136-4 (20) | Curr. RR: 6.80
FOW:*G Gambhir (21-1, 4.3), J Kallis (40-2, 8.4), B McCullum (107-3, 16.1), Shakib Al Hasan (117-4, 17.5)
Pune Warriors | O | M | R | W | Nb | Wd | RPO |
A Nehra | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Ali Murtaza | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
W Parnell | 4 | 0 | 18 | 2 | 1 | 0 | 4.50 |
B Kumar | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
M Clarke | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
*S Ganguly | 2 | 0 | 17 | 0 | 1 | 0 | 8.50 |
———————————————————————————————————
Pune Warriors | 102-8 (20) | Runs | Balls | 4s | 6s | SR |
R Uthappa | c Tiwary b Abdulla | 8 | 8 | 1 | 0 | 100.00 |
J Ryder | b Pathan | 22 | 24 | 0 | 2 | 91.67 |
M Clarke | st McCullum b Pathan | 13 | 18 | 0 | 0 | 72.22 |
*S Ganguly | lbw b Hasan | 5 | 8 | 0 | 0 | 62.50 |
Anustup Majumdar | st McCullum b Hasan | 17 | 22 | 0 | 0 | 77.27 |
C Ferguson | c Kallis b Bhatia | 12 | 18 | 0 | 0 | 66.67 |
Harpreet Singh | c and b Narine | 6 | 6 | 0 | 0 | 100.00 |
W Parnell | c (sub) Shukla b Balaji | 3 | 5 | 0 | 0 | 60.00 |
B Kumar | not out | 3 | 6 | 0 | 0 | 50.00 |
Ali Murtaza | not out | 3 | 5 | 0 | 0 | 60.00 |
A Nehra |
Extras: 10 b:1 lb:2 nb:0 w:7
Total: 102-8 (20) | Curr. RR: 5.10
FOW:R Uthappa (11-1, 2.2), M Clarke (51-2, 7.4), J Ryder (56-3, 9.2), *S Ganguly (62-4, 10.4), Anustup Majumdar (86-5, 15.5), C Ferguson (92-6, 17), Harpreet Singh (95-7, 17.5), W Parnell (97-8, 18.3)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
L Balaji | 4 | 0 | 20 | 1 | 0 | 2 | 5.00 |
Shakib Al Hasan | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Iqbal Abdulla | 3 | 0 | 20 | 1 | 0 | 1 | 6.67 |
S Narine | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Yusuf Pathan | 2 | 0 | 12 | 2 | 0 | 1 | 6.00 |
R Bhatia | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |