Kings XI Punjab team
KC Sangakkara, MS Bisla, RS Bopara, DPMD Jayawardene, Yuvraj Singh, IK Pathan, M Kaif, PP Chawla, Bipul Sharma, YA Abdulla, S Sreesanth
Royal Challengers Bangalore team
JH Kallis, MK Pandey, RV Uthappa, V Kohli, R Dravid, EJG Morgan, MV Boucher, P Kumar, A Kumble, DW Steyn, R Vinay Kumar
Kings XI, Punjab
Kings XI
|
Runs | Balls | Fours | Sixes | SR | ||
---|---|---|---|---|---|---|---|
RS Bopara | out | 77 | 50 | 9 | 2 | 154.00 | |
MS Bisla | out | 75 | 51 | 7 | 4 | 147.05 | |
Yuvraj Singh | out | 9 | 6 | 1 | 0 | 150.00 | |
DPMD Jayawardene | not out | 26 | 13 | 3 | 1 | 200.00 | |
IK Pathan | not out | 3 | 1 | 0 | 0 | 300.00 | |
M Kaif | DNB | – | – | — | – | ||
K Sangakkara | DNB | – | – | — | – | ||
Piyush Chawla | DNB | – | – | — | – | ||
Bipul Sharma | DNB | – | – | — | – | ||
Yusuf Abdulla | DNB | – | – | — | – | ||
S Sreesanth | DNB | – | – | — | – | ||
Extras: 13 b:2 lb:1 nb:1 w:9 FOW:Manvinder Bisla (129-1, 14.1), Yuvraj Singh (141-2, 15.5), Ravi Bopara (194-3, 19.3) |
Total: 203-3 (20) | Curr. RR: 10.15 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
P Kumar | 4 | 0 | 43 | 1 | 0 | 4 | 10.75 |
D Steyn | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
J Kallis | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
A Kumble | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |
R Vinay Kumar | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
R Vinay Kumar | 2 | 0 | 23 | 0 | 1 | 0 | 11.50 |
Batting Scoreboard : IPL 2010 Second Innings
Royal Challengers Bangalore
|
Runs | Balls | Fours | Sixes | SR | ||
---|---|---|---|---|---|---|---|
MK Pandey | out | 38 | 26 | 2 | 3 | 146.15 | |
JH Kallis | not out | 89 | 55 | 8 | 5 | 161.81 | |
RV Uthappa | out | 51 | 21 | 4 | 4 | 242.85 | |
V Kohli | not out | 16 | 12 | 1 | 1 | 133.33 | |
R Dravid | DNB | – | – | – | – | – | |
E Morgan | DNB | – | – | – | – | – | |
M Boucher | DNB | – | – | – | – | – | |
P Kumar | DNB | – | – | – | – | – | |
D Steyn | DNB | – | – | – | – | – | |
R Vinay Kumar | DNB | – | – | – | – | – | |
A Kumble/td> | DNB | – | – | – | – | – | |
Extras: 10 b:4 lb:1 nb:1 w:4 FOW:M Pandey (74-1, 8.1), R Uthappa (143-2, 14) |
Total: 204-2 (18.5) | Curr. RR: 10.83 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
I Pathan | 3 | 0 | 33 | 0 | 0 | 0 | 11 |
S Sreesanth | 3 | 0 | 42 | 0 | 1 | 3 | 14.00 |
Yusuf Abdulla | 2.5 | 0 | 36 | 0 | 0 | 1 | 12.71 |
Piyush Chawla | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Yuvraj Singh | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Bipul Sharma | 3 | 0 | 37 | 1 | 0 | 0 | 12.33 |
Ravi Bopara | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |