Match – 6th IPL 2014 – Kolkata Knight Riders vs Delhi Daredevils
Date – Sat Apr 19
Time – 18:30 local | 14:30 GMT
Venue – Dubai International Cricket Stadium, Dubai
Toss – Kolkata Knight Riders elected to bat
Result – Delhi Daredevils won by 4 wickets
Man of the match – Jean-Paul Duminy
Kolkata Knight Riders | 166-5 (20) | Runs | Balls | 4s | 6s | SR |
Jacques Kallis | c Taylor b Shami | 0 | 1 | 0 | 0 | 0.00 |
*Gautam Gambhir | c Duminy b Coulter-Nile | 0 | 4 | 0 | 0 | 0.00 |
Manish Pandey | b Nadeem | 48 | 42 | 5 | 0 | 114.29 |
Robin Uthappa | c Taylor b Unadkat | 55 | 41 | 6 | 1 | 134.15 |
Shakib Al Hasan | not out | 30 | 22 | 2 | 1 | 136.36 |
Yusuf Pathan | b Coulter-Nile | 11 | 8 | 1 | 0 | 137.50 |
Suryakumar Yadav | not out | 8 | 3 | 2 | 0 | 266.67 |
Piyush Chawla | ||||||
Vinay Kumar | ||||||
Sunil Narine | ||||||
Morne Morkel |
Extras: 14 b:0 lb:1 nb:1 w:12
Total: 166-5 (20) | Curr. RR: 8.30
FOW:Jacques Kallis (1-1, 0.1), *Gautam Gambhir (11-2, 1.4), Manish Pandey (75-3, 11), Robin Uthappa (132-4, 17), Yusuf Pathan (157-5, 19.4)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Mohammed Shami | 4 | 0 | 33 | 1 | 0 | 5 | 8.25 |
Nathan Coulter-Nile | 4 | 0 | 27 | 2 | 1 | 1 | 6.75 |
Jaydev Unadkat | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Jimmy Neesham | 2 | 0 | 26 | 0 | 0 | 2 | 13.00 |
Shahbaz Nadeem | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
Jean-Paul Duminy | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Delhi Daredevils | 167-6 (19.3) | Runs | Balls | 4s | 6s | SR |
Murali Vijay | run out (Pandey) | 0 | 2 | 0 | 0 | 0.00 |
Mayank Agarwal | c Chawla b Morkel | 26 | 14 | 3 | 0 | 185.71 |
*Dinesh Karthik | lbw b Narine | 56 | 40 | 5 | 2 | 140.00 |
Ross Taylor | b Kallis | 6 | 9 | 1 | 0 | 66.67 |
Jean-Paul Duminy | not out | 52 | 35 | 3 | 3 | 148.57 |
Manoj Tiwary | c Narine b Morkel | 8 | 6 | 1 | 0 | 133.33 |
Jimmy Neesham | c Pathan b Chawla | 8 | 11 | 0 | 1 | 72.73 |
Nathan Coulter-Nile | not out | 0 | 0 | 0 | 0 | |
Shahbaz Nadeem | ||||||
Mohammed Shami | ||||||
Jaydev Unadkat |
Extras: 11 b:0 lb:6 nb:0 w:5
Total: 167-6 (19.3) | Curr. RR: 8.56
FOW:Murali Vijay (10-1, 0.5), Mayank Agarwal (39-2, 4), Ross Taylor (60-3, 7), *Dinesh Karthik (118-4, 14.3), Manoj Tiwary (127-5, 16), Jimmy Neesham (161-6, 19.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Vinay Kumar | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Morne Morkel | 4 | 0 | 41 | 2 | 0 | 2 | 10.25 |
Shakib Al Hasan | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Jacques Kallis | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Piyush Chawla | 2.3 | 0 | 27 | 1 | 0 | 0 | 10.80 |
Sunil Narine | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
No Comment
More IPL News
Leave Your Comments Below