Today’s Match Details – Kolkata Knight Riders vs Chennai Super Kings
Match – 63 DLF IPL T20, IPL5 2012
Date – May 14, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – Eden Gardens, Kolkata
Toss – Chennai Super Kings elected to field
Result – Chennai Super Kings won by 5 wickets
Man of the match: Michael Hussey
Kolkata Knight Riders | 158-6 (20) | Runs | Balls | 4s | 6s | SR |
*G Gambhir | b Jakati | 62 | 43 | 6 | 3 | 144.19 |
B McCullum | run out (Dhoni) | 37 | 29 | 4 | 1 | 127.59 |
J Kallis | c Ashwin b Jakati | 4 | 9 | 0 | 0 | 44.44 |
Manoj Tiwary | c Bravo b Jadeja | 12 | 14 | 1 | 0 | 85.71 |
Yusuf Pathan | c Bravo b Ashwin | 11 | 8 | 0 | 1 | 137.50 |
D Das | not out | 19 | 10 | 2 | 1 | 190.00 |
Laxmi Shukla | c Raina b Hilfenhaus | 9 | 6 | 0 | 1 | 150.00 |
R Bhatia | not out | 1 | 1 | 0 | 0 | 100.00 |
L Balaji | ||||||
S Narine | ||||||
M de Lange |
Extras: 3 b:0 lb:2 nb:0 w:1
Total: 158-6 (20) | Curr. RR: 7.90
FOW:B McCullum (99-1, 11.3), *G Gambhir (100-2, 12.1), J Kallis (111-3, 14.4), Yusuf Pathan (127-4, 17), Manoj Tiwary (128-5, 17.2), Laxmi Shukla (156-6, 19.3)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO | |
S Jakati | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |
B Hilfenhaus | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 | |
R Ashwin | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |
S Raina | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
R Jadeja | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 | |
D Bravo | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
———————————————————————————————————
Chennai Super Kings | 160-5 (20) | Runs | Balls | 4s | 6s | SR |
Michael Hussey | c Bhatia b Narine | 56 | 39 | 4 | 4 | 143.59 |
M Vijay | b Narine | 36 | 25 | 5 | 1 | 144.00 |
S Raina | run out (Bhatia) | 8 | 10 | 1 | 0 | 80.00 |
Faf du Plessis | c Tiwary b Bhatia | 13 | 16 | 0 | 0 | 81.25 |
*MS Dhoni | b Bhatia | 28 | 21 | 3 | 1 | 133.33 |
D Bravo | not out | 11 | 7 | 0 | 1 | 157.14 |
R Jadeja | not out | 3 | 2 | 0 | 0 | 150.00 |
S Anirudha | ||||||
R Ashwin | ||||||
B Hilfenhaus | ||||||
S Jakati |
Extras: 5 b:0 lb:4 nb:0 w:1
Total: 160-5 (20) | Curr. RR: 8.00
FOW:Michael Hussey (97-1, 10.2), M Vijay (97-2, 10.4), S Raina (110-3, 13.2), Faf du Plessis (127-4, 17.1), *MS Dhoni (151-5, 19.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
M de Lange | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
L Balaji | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
S Narine | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
J Kallis | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
R Bhatia | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Yusuf Pathan | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
No Comment
More IPL News
Leave Your Comments Below