Match: 6th T20, IPL 3
Venue: Ahmedabad
Date: March 15, 2010
Toss: Delhi Daredevils elected to field
Result: Delhi Daredevils won by 6 wkts
Batting Scorecard – Rajasthan Royals
Rajasthan Royals
|
Runs | Balls | Fours | Sixes | SR | |||
---|---|---|---|---|---|---|---|---|
Swapnil Asnodkar | c Tillakaratne Dilshan b Dirk Nannes | 5 | 4 | 1 | 0 | 125 | ||
Graeme Smith | c Virender Sehwag b Pradeep Sangwan | 18 | 17 | 3 | 0 | 105.58 | ||
Naman Ojha | b Amit Mishra | 24 | 14 | 4 | 1 | 171.43 | ||
Yusuf Pathan | c AB de Villiers b Farveez Maharoof | 0 | 5 | 0 | 0 | 0 | ||
A Jhunjhunwala | not out | 53 | 45 | 5 | 1 | 117.78 | ||
Paras Dogra | run out (Gambhir) | 29 | 26 | 1 | 2 | 111.54 | ||
D Mascarenhas | run out (Mishra) | 3 | 3 | 0 | 0 | 100.00 | ||
Amit Uniyal | not out | 4 | 6 | 0 | 0 | 66.67 | ||
Shaun Tait | DNB | – | – | – | – | – | ||
*S Warne | DNB | – | – | – | – | – | ||
Munaf Patel | DNB | – | – | – | – | – | ||
Extras: 5 b:0 lb:0 nb:0 w:5 FOW:S Asnodkar (14-1, 1.2), Naman Ojha (45-2, 4.5), Yusuf Pathan (46-3, 5.5), Graeme Smith (50-4, 8.1), Paras Dogra (110-5, 16.2), D Mascarenhas (115-6, 17.1) |
Total: 141-6 (20) | Curr. RR: 7.05 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Farveez Maharoof | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
A Mishra | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
P Sangwan | 4 | 0 | 20 | 1 | 0 | 2 | 5.0 |
Sarabjit Ladda | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Dirk Nannes | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Batting Scoreboard : IPL 2010 Delhi Daredevils
Delhi Daredevils
|
Runs | Balls | Fours | Sixes | SR | ||
---|---|---|---|---|---|---|---|
G Gambhir | c Smith b Mascarenhas | 9 | 8 | 1 | 0 | 112.50 | |
V Sehwag | c Smith b Patel | 75 | 34 | 8 | 5 | 220.59 | |
T Dilshan | c Ojha b Mascarenhas | 0 | 1 | 0 | 0 | 0 | |
AB Villiers | c Dogra b Warne | 15 | 24 | 0 | 0 | 62.50 | |
Dinesh Karthik | not out | 24 | 26 | 2 | 0 | 92.31 | |
Mithun Manhas | not out | 11 | 10 | 0 | 1 | 110.0 | |
Farveez Maharoof | DNB | – | – | – | – | – | |
A Mishra | DNB | – | – | – | – | – | |
Sarabjit Ladda | DNB | – | – | – | – | – | |
P Sangwan | DNB | – | – | – | – | – | |
Dirk Nannes | DNB | – | – | – | – | – | |
Extras: 8 b:1 lb:2 nb:0 w:5 FOW:*G Gambhir (42-1, 3.3), T Dilshan (42-2, 3.4), V Sehwag (99-3, 10), AB Villiers (114-4, 12.3) |
Total: 142-4 (17.1) | Curr. RR: 8.27 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
D Mascarenhas | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
S Warne | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Shaun Tait | 4 | 0 | 28 | 0 | 0 | 4 | 7.00 |
Munaf Patel | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
Amit Uniyal | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
A Jhunjhunwala | 0.1 | 0 | 2 | 0 | 0 | 0 | 12 |
No Comment
More IPL News
Leave Your Comments Below