Today’s Match – 5th match – Kolkata Knight Riders v Royal Challengers Bangalore
Date – Sat Apr 11
Time – 14:30 GMT | 8 pm Indian time
Venue – M Chinnaswamy Stadium, Bangalore Match
Toss: Royal Challengers Bangalore elected to field
Result: Royal Challengers Bangalore won by 3 wickets
Kolkata Knight Riders | 177-6 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Sammy b Nechim | 35 | 28 | 4 | 0 | 125.00 |
*Gautam Gambhir | c Mandeep b Chahal | 58 | 46 | 7 | 1 | 126.09 |
Manish Pandey | run out (Kohli) | 23 | 15 | 4 | 0 | 153.33 |
Suryakumar Yadav | c Mandeep b Patel | 11 | 9 | 2 | 0 | 122.22 |
Yusuf Pathan | c Kohli b Aaron | 3 | 4 | 0 | 0 | 75.00 |
Andre Russell | not out | 41 | 17 | 6 | 2 | 241.18 |
Shakib Al Hasan | run out (Aaron) | 0 | 1 | 0 | 0 | 0.00 |
Piyush Chawla | not out | 0 | 0 | 0 | 0 | |
Sunil Narine | ||||||
Morne Morkel | ||||||
KC Cariappa |
Extras: 6 b:1 lb:2 nb:0 w:3
Total: 177-6 (20) | Curr. RR: 8.85
FOW:Robin Uthappa (81-1, 10.4), *Gautam Gambhir (103-2, 13.2), Suryakumar Yadav (131-3, 16.1), Manish Pandey (131-4, 16.2), Yusuf Pathan (163-5, 19.1), Shakib Al Hasan (173-6, 19.5)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Sean Abbott | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
Harshal Patel | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Varun Aaron | 4 | 0 | 38 | 1 | 0 | 2 | 9.50 |
Abu Nechim | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Darren Sammy | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Yuzvendra Chahal | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Royal Challengers Bangalore | 179-7 (19) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | run out (Uthappa) | 96 | 56 | 7 | 7 | 171.43 |
*Virat Kohli | c Uthappa b Morkel | 13 | 15 | 0 | 1 | 86.67 |
Dinesh Karthik | b Pathan | 6 | 8 | 1 | 0 | 75.00 |
Mandeep Singh | b Pathan | 6 | 3 | 0 | 1 | 200.00 |
AB de Villiers | st Uthappa b Cariappa | 28 | 13 | 3 | 2 | 215.38 |
Darren Sammy | st Uthappa b Shakib | 7 | 9 | 0 | 0 | 77.78 |
Sean Abbott | run out (Shakib) | 1 | 4 | 0 | 0 | 25.00 |
Harshal Patel | not out | 9 | 4 | 0 | 1 | 225.00 |
Abu Nechim | not out | 5 | 2 | 1 | 0 | 250.00 |
Yuzvendra Chahal | ||||||
Varun Aaron |
Extras: 8 b:0 lb:7 nb:0 w:1
Total: 179-7 (19) | Curr. RR: 9.42
FOW:*Virat Kohli (29-1, 4.5), Dinesh Karthik (50-2, 7.3), Mandeep Singh (56-3, 8), AB de Villiers (93-4, 11), Darren Sammy (119-5, 14.4), Sean Abbott (133-6, 16.1), Chris Gayle (171-7, 18.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Morne Morkel | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Sunil Narine | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
KC Cariappa | 2 | 0 | 28 | 1 | 0 | 0 | 14.00 |
Andre Russell | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Yusuf Pathan | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
Piyush Chawla | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Shakib Al Hasan | 2 | 0 | 17 | 1 | 0 | 1 | 8.50 |