Match 59 IPL 2013 – Kings XI Punjab vs Sunrisers Hyderabad
Date – Sat May 11
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – Punjab Cricket Association Stadium, Mohali, Chandigarh
Toss – Kings XI Punjab elected to field first
Result – Sunrisers Hyderabad won by 30 runs
Sunrisers Hyderabad | 150-7 (20) | Runs | Balls | 4s | 6s | SR |
Parthiv Patel | run out (Sathish) | 61 | 47 | 5 | 2 | 129.79 |
Shikhar Dhawan | c and b Harmeet | 15 | 14 | 2 | 0 | 107.14 |
Hanuma Vihari | c Miller b S Sharma | 5 | 7 | 1 | 0 | 71.43 |
*Cameron White | lbw b S Sharma | 10 | 8 | 2 | 0 | 125.00 |
Biplab Samantray | b S Sharma | 0 | 1 | 0 | 0 | 0.00 |
Darren Sammy | lbw b Chawla | 0 | 3 | 0 | 0 | 0.00 |
Karan Sharma | c Gilchrist b Awana | 22 | 18 | 2 | 1 | 122.22 |
Thisara Perera | not out | 32 | 19 | 2 | 2 | 168.42 |
Dale Steyn | not out | 1 | 3 | 0 | 0 | 33.33 |
Amit Mishra | ||||||
Ishant Sharma |
Extras: 4 b:2 lb:1 nb:0 w:1
Total: 150-7 (20) | Curr. RR: 7.50
FOW:Shikhar Dhawan (28-1, 4.1), Hanuma Vihari (33-2, 5.3), *Cameron White (51-3, 7.5), Biplab Samantray (51-4, 8), Darren Sammy (52-5, 8.4), Karan Sharma (94-6, 14.5), Parthiv Patel (142-7, 19)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Parvinder Awana | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Harmeet Singh | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Sandeep Sharma | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
Piyush Chawla | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Kings XI Punjab | 120-9 (20) | Runs | Balls | 4s | 6s | SR |
*Adam Gilchrist | b Sammy | 26 | 22 | 4 | 0 | 118.18 |
Mandeep Singh | c White b Steyn | 0 | 2 | 0 | 0 | 0.00 |
Shaun Marsh | c Perera b Sammy | 18 | 20 | 3 | 0 | 90.00 |
Luke Pomersbach | not out | 33 | 40 | 1 | 1 | 82.50 |
David Miller | c White b Sammy | 6 | 7 | 1 | 0 | 85.71 |
Rajagopal Sathish | run out (Perera) | 25 | 18 | 1 | 2 | 138.89 |
Piyush Chawla | c Dhawan b Perera | 0 | 2 | 0 | 0 | 0.00 |
Praveen Kumar | b Steyn | 1 | 3 | 0 | 0 | 33.33 |
Harmeet Singh | run out (I Sharma) | 3 | 4 | 0 | 0 | 75.00 |
Parvinder Awana | c I Sharma b Sammy | 0 | 1 | 0 | 0 | 0.00 |
Sandeep Sharma | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 8 b:5 lb:1 nb:0 w:2
Total: 120-9 (20) | Curr. RR: 6.00
FOW:Mandeep Singh (1-1, 0.5), Shaun Marsh (45-2, 7.1), *Adam Gilchrist (45-3, 7.2), David Miller (51-4, 9.4), Rajagopal Sathish (102-5, 16.5), Piyush Chawla (103-6, 17.2), Praveen Kumar (107-7, 18.1), Harmeet Singh (112-8, 19.1), Parvinder Awana (119-9, 19.4)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Dale Steyn | 4 | 0 | 20 | 2 | 0 | 1 | 5.00 |
Ishant Sharma | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Thisara Perera | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Hanuma Vihari | 2 | 0 | 5 | 0 | 0 | 1 | 2.50 |
Darren Sammy | 4 | 0 | 22 | 4 | 0 | 0 | 5.50 |
Karan Sharma | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Amit Mishra | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |