Match 56 IPL 2013 –Pune Warriors vs Kolkata Knight Riders
Date – Thu May 9
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – Subrata Roy Sahara Stadium, Pune
Toss – Kolkata Knight Riders elected to bat
Result – Kolkata Knight Riders won by 46 runs
Kolkata Knight Riders | 152-6 (20) | Runs | Balls | 4s | 6s | SR |
Manvinder Bisla | st Rawat b Kumar | 12 | 13 | 2 | 0 | 92.31 |
*Gautam Gambhir | c Mathews b Marsh | 50 | 44 | 6 | 0 | 113.64 |
Jacques Kallis | c Mathews b Rasool | 2 | 6 | 0 | 0 | 33.33 |
Eoin Morgan | c Uthappa b Marsh | 15 | 15 | 1 | 0 | 100.00 |
Ryan ten Doeschate | c Upadhyay b Kumar | 31 | 21 | 3 | 1 | 147.62 |
Yusuf Pathan | c Rawat b Kumar | 3 | 6 | 0 | 0 | 50.00 |
Manoj Tiwary | not out | 15 | 10 | 2 | 0 | 150.00 |
Rajat Bhatia | not out | 13 | 5 | 1 | 1 | 260.00 |
Iqbal Abdulla | ||||||
Sunil Narine | ||||||
Lakshmipathy Balaji |
Extras: 11 b:4 lb:3 nb:0 w:4
Total: 152-6 (20) | Curr. RR: 7.60
FOW:Manvinder Bisla (45-1, 5.2), Jacques Kallis (52-2, 7), Eoin Morgan (75-3, 11.4), *Gautam Gambhir (90-4, 14), Yusuf Pathan (97-5, 15.4), Ryan ten Doeschate (135-6, 18.4)
Pune Warriors | O | M | R | W | Nb | Wd | RPO |
Wayne Parnell | 4 | 0 | 40 | 0 | 0 | 2 | 10.00 |
Krishnakant Upadhyay | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Bhuvneshwar Kumar | 4 | 0 | 25 | 3 | 0 | 1 | 6.25 |
Parveez Rasool | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Angelo Mathews | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Mitchell Marsh | 2 | 0 | 7 | 2 | 0 | 0 | 3.50 |
Pune Warriors | 106-10 (19.3) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Gambhir b Abdulla | 31 | 35 | 2 | 0 | 88.57 |
*Aaron Finch | b Kallis | 5 | 5 | 1 | 0 | 100.00 |
Yuvraj Singh | c Bisla b Balaji | 1 | 2 | 0 | 0 | 50.00 |
Udit Birla | b Abdulla | 7 | 14 | 1 | 0 | 50.00 |
Angelo Mathews | c Tiwary b Narine | 40 | 28 | 0 | 4 | 142.86 |
Mitchell Marsh | c Tiwary b Bhatia | 5 | 8 | 0 | 0 | 62.50 |
Mahesh Rawat | c Bisla b Kallis | 5 | 11 | 0 | 0 | 45.45 |
Wayne Parnell | c Tiwary b Narine | 5 | 7 | 0 | 0 | 71.43 |
Bhuvneshwar Kumar | b Balaji | 1 | 3 | 0 | 0 | 33.33 |
Parveez Rasool | c and b Balaji | 1 | 4 | 0 | 0 | 25.00 |
Krishnakant Upadhyay | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 4 b:0 lb:0 nb:1 w:3
Total: 106-10 (19.3) | Curr. RR: 5.44
FOW:*Aaron Finch (20-1, 2.4), Yuvraj Singh (23-2, 3.3), Udit Birla (39-3, 7.1), Robin Uthappa (53-4, 10.5), Mitchell Marsh (78-5, 14), Angelo Mathews (95-6, 16.1), Mahesh Rawat (103-7, 18), Wayne Parnell (103-8, 18.1), Bhuvneshwar Kumar (105-9, 19.1), Parveez Rasool (106-10, 19.3)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Iqbal Abdulla | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Lakshmipathy Balaji | 3.3 | 0 | 19 | 3 | 0 | 2 | 5.43 |
Jacques Kallis | 4 | 0 | 27 | 2 | 1 | 0 | 6.75 |
Sunil Narine | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 |
Ryan ten Doeschate | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Rajat Bhatia | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |