Match – 55th IPL 2014 – Kings XI Punjab vs Delhi Daredevils
Date – Sun May 25
Time – 16:00 local | 10:30 GMT
Venue – Punjab C.A. Stadium, Mohali
Toss – Kings XI Punjab elected to field
Result – Kings XI Punjab won by 7 wickets
Man of the match – Manan Vohra
Delhi Daredevils | 115-10 (18.1) | Runs | Balls | 4s | 6s | SR |
*Kevin Pietersen | lbw b Dhawan | 58 | 41 | 9 | 0 | 141.46 |
Mayank Agarwal | c Sehwag b Johnson | 2 | 5 | 0 | 0 | 40.00 |
Dinesh Karthik | c Patel b Awana | 13 | 7 | 3 | 0 | 185.71 |
Kedar Jadhav | c Vohra b Awana | 0 | 4 | 0 | 0 | 0.00 |
Manoj Tiwary | run out (Bailey) | 8 | 11 | 0 | 0 | 72.73 |
Jean-Paul Duminy | c Patel b Karanveer | 8 | 8 | 1 | 0 | 100.00 |
Jimmy Neesham | c Bailey b Karanveer | 12 | 20 | 1 | 0 | 60.00 |
Shahbaz Nadeem | not out | 3 | 7 | 0 | 0 | 42.86 |
Mohammed Shami | b Patel | 0 | 1 | 0 | 0 | 0.00 |
Imran Tahir | c Dhawan b Patel | 4 | 4 | 1 | 0 | 100.00 |
Jaydev Unadkat | c Maxwell b Johnson | 0 | 1 | 0 | 0 | 0.00 |
Extras: 7 b:0 lb:1 nb:0 w:6
Total: 115-10 (18.1) | Curr. RR: 6.33
FOW:Mayank Agarwal (13-1, 2.2), Dinesh Karthik (44-2, 5.2), Kedar Jadhav (44-3, 6), Manoj Tiwary (67-4, 9.3), Jean-Paul Duminy (91-5, 12.3), *Kevin Pietersen (93-6, 13.4), Jimmy Neesham (110-7, 17), Mohammed Shami (111-8, 17.2), Imran Tahir (115-9, 18), Jaydev Unadkat (115-10, 18.1)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Parvinder Awana | 3 | 1 | 15 | 2 | 0 | 0 | 5.00 |
Akshar Patel | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Mitchell Johnson | 3.1 | 0 | 27 | 2 | 0 | 0 | 8.53 |
Karanveer Singh | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Rishi Dhawan | 4 | 0 | 22 | 1 | 0 | 2 | 5.50 |
Kings XI Punjab | 119-3 (13.5) | Runs | Balls | 4s | 6s | SR |
Virender Sehwag | c Karthik b Shami | 9 | 7 | 2 | 0 | 128.57 |
Manan Vohra | b Tahir | 47 | 38 | 4 | 2 | 123.68 |
Glenn Maxwell | c Pietersen b Unadkat | 0 | 3 | 0 | 0 | 0.00 |
David Miller | not out | 47 | 34 | 4 | 2 | 138.24 |
*George Bailey | not out | 1 | 1 | 0 | 0 | 100.00 |
Wriddhiman Saha | ||||||
Akshar Patel | ||||||
Mitchell Johnson | ||||||
Rishi Dhawan | ||||||
Karanveer Singh | ||||||
Parvinder Awana |
Extras: 15 b:0 lb:5 nb:0 w:10
Total: 119-3 (13.5) | Curr. RR: 8.60
FOW:Virender Sehwag (13-1, 2.2), Glenn Maxwell (16-2, 3.2), Manan Vohra (112-3, 13.2)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Mohammed Shami | 3 | 0 | 26 | 1 | 0 | 2 | 8.67 |
Jaydev Unadkat | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
Jimmy Neesham | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Jean-Paul Duminy | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
Imran Tahir | 3.5 | 0 | 32 | 1 | 0 | 2 | 8.35 |
Shahbaz Nadeem | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |