Match 55 IPL 2013 –Kings XI Punjab vs Rajasthan Royals
Date – Thu May 9
Time – 4:00 pm i.e 10:30 GMT | 16:00 IST
Venue – Punjab Cricket Association Stadium, Mohali, Chandigarh
Toss – Rajasthan Royals elected to field
Result – Rajasthan Royals won by 8 wickets
Man of the match – Kevon Cooper
Kings XI Punjab | 145-6 (20) | Runs | Balls | 4s | 6s | SR |
Mandeep Singh | c and b Chandila | 0 | 3 | 0 | 0 | 0.00 |
*Adam Gilchrist | c and b Cooper | 42 | 32 | 6 | 0 | 131.25 |
Shaun Marsh | b Cooper | 77 | 64 | 6 | 2 | 120.31 |
David Hussey | b Watson | 1 | 3 | 0 | 0 | 33.33 |
David Miller | c Rahane b Cooper | 8 | 11 | 0 | 0 | 72.73 |
Manpreet Gony | c Samson b Faulkner | 3 | 3 | 0 | 0 | 100.00 |
Rajagopal Sathish | not out | 4 | 3 | 0 | 0 | 133.33 |
Piyush Chawla | not out | 1 | 1 | 0 | 0 | 100.00 |
Praveen Kumar | ||||||
Bipul Sharma | ||||||
Parvinder Awana |
Extras: 9 b:0 lb:6 nb:0 w:3
Total: 145-6 (20) | Curr. RR: 7.25
FOW:Mandeep Singh (0-1, 0.3), *Adam Gilchrist (102-2, 13.3), David Hussey (105-3, 14.3), Shaun Marsh (136-4, 18.4), David Miller (137-5, 19), Manpreet Gony (143-6, 19.4)
Rajasthan Royals | O | M | R | W | Nb | Wd | RPO |
Ajit Chandila | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
S Sreesanth | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
James Faulkner | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Shane Watson | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Siddharth Trivedi | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Kevon Cooper | 4 | 0 | 23 | 3 | 0 | 2 | 5.75 |
Rajasthan Royals | 147-2 (19) | Runs | Balls | 4s | 6s | SR |
*Rahul Dravid | b B Sharma | 4 | 7 | 1 | 0 | 57.14 |
Ajinkya Rahane | not out | 59 | 49 | 3 | 3 | 120.41 |
Shane Watson | b Chawla | 31 | 25 | 3 | 1 | 124.00 |
Sanju Samson | not out | 47 | 33 | 5 | 1 | 142.42 |
Brad Hodge | ||||||
Dishant Yagnik | ||||||
Kevon Cooper | ||||||
James Faulkner | ||||||
Ajit Chandila | ||||||
S Sreesanth | ||||||
Siddharth Trivedi |
Extras: 6 b:0 lb:1 nb:0 w:5
Total: 147-2 (19) | Curr. RR: 7.74
FOW:*Rahul Dravid (5-1, 1.2), Shane Watson (71-2, 9.4)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Bipul Sharma | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Parvinder Awana | 4 | 0 | 39 | 0 | 0 | 2 | 9.75 |
Piyush Chawla | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Manpreet Gony | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Rajagopal Sathish | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
No Comment
More IPL News
Leave Your Comments Below