Match: 53 T20, IPL3
Venue: Eden Gardens, Kolkata
Date: April 17, 2010
Toss: Rajasthan Royals elected to bat.
Result: Kolkata Knight Riders won by 8 wickets
Batting Scorecard – Rajasthan Royals
Rajasthan Royals
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
S Watson | b Shukla | 44 | 26 | 7 | 1 | 169.23 |
N Ojha | c Shukla b Unadkat | 18 | 22 | 3 | 0 | 81.82 |
Y Pathan | c Ganguly b Unadkat | 8 | 9 | 1 | 0 | 88.89 |
A Finch | b Bond | 21 | 21 | 0 | 1 | 100.00 |
A Voges | c Kartik b Dinda | 8 | 7 | 1 | 0 | 114.29 |
A Raut | c Gayle b Unadkat | 2 | 4 | 0 | 0 | 50.00 |
P Dogra | b Kartik | 8 | 12 | 0 | 0 | 66.67 |
F Fazal | run out (Unadkat) | 13 | 13 | 1 | 0 | 100.00 |
S Warne | Not Out | 3 | 4 | 0 | 0 | 75.00 |
S Trivedi | c Unadkat b Dinda | 4 | 2 | 1 | 0 | 200.00 |
Kamran Khan | Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 3 b:1 lb:0 nb:0 w:2 FOW: S Watson (59-1, 7.3), N Ojha (69-2, 8.4), Y Pathan (74-3, 10.2), A Voges (98-4, 13.3), A Finch (101-5, 14.2), A Raut (103-6, 15.5), P Dogra (115-7, 17.4), F Fazal (126-8, 19.3), S Trivedi (130-9, 19.5) |
Total: 132-9 (20) | Curr. RR: 6.60 |
Kolkata Knight Riders | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
S Bond | 4 | 1 | 20 | 1 | 0 | 1 | 5.00 |
A Dinda | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
M Kartik | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Jaydev Unadkat | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
L Shukla | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Batting Scoreboard – Kolkata Knight Riders
Kolkata Knight Riders
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
S Ganguly | Not Out | 75 | 50 | 11 | 2 | 150.00 |
B McCullum | c Watson b Kamran | 6 | 7 | 1 | 0 | 85.71 |
C Gayle | b Kamran | 0 | 2 | 0 | 0 | 0.00 |
C Pujara | Not Out | 45 | 38 | 7 | 1 | 118.42 |
M Tiwary | DNB | |||||
A Mathews | DNB | |||||
M Kartik | DNB | |||||
Jaydev Unadkat | DNB | |||||
A Dinda | DNB | |||||
L Shukla | DNB | |||||
S Bond | DNB | |||||
Extras: 7 b:0 lb:0 nb:0 w:7
FOW: B McCullum (21-1, 2.3), C Gayle (22-2, 2.5) |
Total: 133-2 (16.1) | Curr. RR: 8.23 |
Rajasthan Royals | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Y Pathan | 3 | 0 | 32 | 0 | 0 | 3 | 10.67 |
S Watson | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Kamran Khan | 2 | 0 | 13 | 2 | 0 | 2 | 7.00 |
S Trivedi | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
S Warne | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
A Finch | 1.1 | 0 | 5 | 0 | 0 | 0 | 4.29 |
A Voges | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
F Fazal | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |