Email This Page To Your Friend Email This Page To Your Friend

Match: 52nd IPL 2017 Rising Pune Supergiants vs Delhi Daredevils
Venue: Delhi | Date: May 12, 2017
Toss: Delhi Daredevils elected to bat
Result: Delhi Daredevils won by 7 runs
Man of the match: Karun Nair

Delhi Daredevils 168-8 (20) Runs Balls 4s 6s SR
Sanju Samson run out (Stokes) 2 4 0 0 50.00
Karun Nair c Unadkat b Stokes 64 45 9 0 142.22
Shreyas Iyer c Dhoni b Unadkat 3 4 0 0 75.00
Rishabh Pant c Christian b Zampa 36 22 4 2 163.64
Marlon Samuels c Dhoni b Christian 27 21 1 2 128.57
Corey Anderson st Dhoni b Sundar 3 5 0 0 60.00
Pat Cummins b Stokes 11 6 0 1 183.33
Amit Mishra not out 13 9 0 1 144.44
Mohammed Shami c Stokes b Unadkat 2 4 0 0 50.00
Shahbaz Nadeem not out 0 0 0 0
*Zaheer Khan
Extras: 7 b:0 lb:3 nb:0 w:4
Total: 168-8 (20) | Curr. RR: 8.40
FOW:Sanju Samson (3-1, 1), Shreyas Iyer (9-2, 2.1), Rishabh Pant (83-3, 8.5), Marlon Samuels (117-4, 14), Corey Anderson (124-5, 15.2), Pat Cummins (140-6, 16.5), Karun Nair (162-7, 18.5), Mohammed Shami (166-8, 19.5)
Rising Pune Supergiants O M R W Nb Wd RPO
Jaydev Unadkat 4 0 29 2 0 0 7.25
Shardul Thakur 3 0 35 0 0 0 11.67
Washington Sundar 3 0 23 1 0 0 7.67
Ben Stokes 4 0 31 2 0 3 7.75
Adam Zampa 4 0 29 1 0 1 7.25
Daniel Christian 2 0 18 1 0 0 9.00

 

Rising Pune Supergiants 161-7 (20) Runs Balls 4s 6s SR
Ajinkya Rahane b Zaheer 0 1 0 0 0.00
Rahul Tripathi c Pant b Zaheer 7 6 1 0 116.67
*Steven Smith lbw b Nadeem 38 32 4 1 118.75
Manoj Tiwary b Cummins 60 45 5 3 133.33
Ben Stokes c Anderson b Shami 33 25 3 2 132.00
MS Dhoni run out (Shami) 5 5 0 0 100.00
Daniel Christian lbw b Shami 3 3 0 0 100.00
Washington Sundar not out 5 3 0 0 166.67
Shardul Thakur
Jaydev Unadkat
Adam Zampa
Extras: 10 b:0 lb:5 nb:0 w:5
Total: 161-7 (20) | Curr. RR: 8.05
FOW:Ajinkya Rahane (0-1, 0.1), Rahul Tripathi (36-2, 4.1), *Steven Smith (74-3, 9.1), Ben Stokes (125-4, 15.4), MS Dhoni (134-5, 17.3), Daniel Christian (138-6, 18.2), Manoj Tiwary (161-7, 20)
Delhi Daredevils O M R W Nb Wd RPO
*Zaheer Khan 4 0 25 2 0 1 6.25
Mohammed Shami 4 0 37 2 0 2 9.25
Shahbaz Nadeem 3 0 21 1 0 0 7.00
Amit Mishra 3 0 26 0 0 1 8.67
Pat Cummins 4 0 31 1 0 1 7.75
Marlon Samuels 1 0 12 0 0 0 12.00
Corey Anderson 1 0 4 0 0 0 4.00
Category: Indian Premier League Scorecards, IPL Delhi DareDevils, IPL Pune