Match 52 IPL 2013 –Rajasthan Royals vs Delhi Daredevils
Date – Tue May 7
Time – 4:00 pm i.e 10:30 GMT | 16:00 IST
Venue – Sawai Mansingh Stadium, Jaipur
Toss – Delhi Daredevils elected to bat
Result – Rajasthan Royals won by 9 wickets
Man of the match – Ajinkya Rahane
Delhi Daredevils | 154-4 (20) | Runs | Balls | 4s | 6s | SR |
*Mahela Jayawardene | c Dravid b Trivedi | 34 | 31 | 4 | 1 | 109.68 |
Virender Sehwag | b Faulkner | 11 | 7 | 2 | 0 | 157.14 |
Muralidharen Gautam | c Samson b Watson | 2 | 3 | 0 | 0 | 66.67 |
David Warner | c Baby b Binny | 13 | 18 | 2 | 0 | 72.22 |
Ben Rohrer | not out | 64 | 40 | 9 | 1 | 160.00 |
Kedar Jadhav | not out | 23 | 21 | 2 | 0 | 109.52 |
Ajit Agarkar | ||||||
Morne Morkel | ||||||
Pawan Negi | ||||||
Umesh Yadav | ||||||
Siddarth Kaul |
Extras: 7 b:0 lb:2 nb:0 w:5
Total: 154-4 (20) | Curr. RR: 7.70
FOW:Virender Sehwag (19-1, 1.4), Muralidharen Gautam (22-2, 2.4), David Warner (47-3, 7.3), *Mahela Jayawardene (78-4, 12)
Rajasthan Royals | O | M | R | W | Nb | Wd | RPO |
Shaun Tait | 3 | 0 | 39 | 0 | 0 | 4 | 13.00 |
James Faulkner | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Shane Watson | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Stuart Binny | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
Pravin Tambe | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Siddharth Trivedi | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Rajasthan Royals | 155-1 (17.5) | Runs | Balls | 4s | 6s | SR |
*Rahul Dravid | c Agarkar b Kaul | 53 | 48 | 7 | 0 | 110.42 |
Ajinkya Rahane | not out | 63 | 45 | 5 | 1 | 140.00 |
Shane Watson | not out | 28 | 14 | 3 | 1 | 200.00 |
Sanju Samson | ||||||
Stuart Binny | ||||||
Brad Hodge | ||||||
Sachin Baby | ||||||
James Faulkner | ||||||
Siddharth Trivedi | ||||||
Pravin Tambe | ||||||
Shaun Tait |
Extras: 11 b:1 lb:1 nb:0 w:9
Total: 155-1 (17.5) | Curr. RR: 8.69
FOW:*Rahul Dravid (108-1, 13.4)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO | |
Siddarth Kaul | 3.5 | 1 | 23 | 1 | 0 | 0 | 6.00 | |
Umesh Yadav | 3 | 0 | 28 | 0 | 0 | 2 | 9.33 | |
Morne Morkel | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 | |
Ajit Agarkar | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |
Pawan Negi | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 | |
Ben Rohrer | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
No Comment
More IPL News
Leave Your Comments Below