Today’s Match – 51st match – Gujarat Lions v Kolkata Knight Riders
Date – Thu May 19, 2016
Time – 20:00 local (14:30 GMT)
Venue – Green Park,Kanpur
Toss – Gujarat Lions elected to field
Result – Gujarat Lions won by 6 wickets
Kolkata Knight Riders | 124-8 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Karthik b Smith | 25 | 19 | 3 | 1 | 131.58 |
*Gautam Gambhir | run out (Jakati) | 8 | 8 | 1 | 0 | 100.00 |
Manish Pandey | c Raina b Smith | 1 | 3 | 0 | 0 | 33.33 |
Piyush Chawla | b Smith | 11 | 16 | 1 | 0 | 68.75 |
Yusuf Pathan | c Raina b Kulkarni | 36 | 36 | 3 | 1 | 100.00 |
Shakib Al Hasan | c Dwivedi b Smith | 3 | 8 | 0 | 0 | 37.50 |
Suryakumar Yadav | c Kulkarni b Jakati | 17 | 14 | 1 | 1 | 121.43 |
Jason Holder | c Finch b Bravo | 13 | 8 | 1 | 1 | 162.50 |
Sunil Narine | not out | 2 | 7 | 0 | 0 | 28.57 |
Morne Morkel | not out | 1 | 1 | 0 | 0 | 100.00 |
Ankit Rajpoot |
Extras: 7 b:0 lb:2 nb:0 w:5
Total: 124-8 (20) | Curr. RR: 6.20
FOW:*Gautam Gambhir (23-1, 3.1), Manish Pandey (34-2, 4.2), Robin Uthappa (44-3, 6.2), Piyush Chawla (55-4, 9.2), Shakib Al Hasan (61-5, 11.3), Suryakumar Yadav (102-6, 16.5), Yusuf Pathan (120-7, 18.2), Jason Holder (122-8, 19.3)
Gujarat Lions | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Dhawal Kulkarni | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Dwayne Smith | 4 | 0 | 8 | 4 | 0 | 1 | 2.00 |
Dwayne Bravo | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Shadab Jakati | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Ravindra Jadeja | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Gujarat Lions | 125-4 (13.3) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c Uthappa b Rajpoot | 0 | 1 | 0 | 0 | 0.00 |
Brendon McCullum | lbw b Narine | 6 | 3 | 0 | 1 | 200.00 |
*Suresh Raina | not out | 53 | 36 | 7 | 1 | 147.22 |
Dinesh Karthik | b Morkel | 12 | 8 | 2 | 0 | 150.00 |
Aaron Finch | run out (Uthappa) | 26 | 23 | 1 | 2 | 113.04 |
Ravindra Jadeja | not out | 11 | 10 | 1 | 0 | 110.00 |
Dwayne Bravo | ||||||
Praveen Kumar | ||||||
Shadab Jakati | ||||||
Dhawal Kulkarni | ||||||
Eklavya Dwivedi |
Extras: 17 b:0 lb:1 nb:0 w:16
Total: 125-4 (13.3) | Curr. RR: 9.26
FOW:Dwayne Smith (0-1, 0.1), Brendon McCullum (18-2, 1.2), Dinesh Karthik (38-3, 3.5), Aaron Finch (97-4, 9.5)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Ankit Rajpoot | 3 | 0 | 35 | 1 | 0 | 4 | 11.67 |
Sunil Narine | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Morne Morkel | 3.3 | 0 | 39 | 1 | 0 | 1 | 11.14 |
Jason Holder | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Yusuf Pathan | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
No Comment
More IPL News
Leave Your Comments Below