Today’s Match – Match 51 – IPL 2015 Mumbai Indians v Kolkata Knight Riders
Date – Thu May 14, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Wankhede Stadium, Mumbai
Toss – Kolkata Knight Riders elected to field
Result – Mumbai Indians won by 5 runs
Mumbai Indians | 171-4 (20) | Runs | Balls | 4s | 6s | SR |
Lendl Simmons | c Pandey b Morkel | 14 | 16 | 1 | 1 | 87.50 |
Parthiv Patel | c Pandey b Al Hasan | 21 | 14 | 3 | 0 | 150.00 |
*Rohit Sharma | b Narine | 30 | 21 | 5 | 0 | 142.86 |
Ambati Rayudu | c Russell b Al Hasan | 2 | 3 | 0 | 0 | 66.67 |
Kieron Pollard | not out | 33 | 38 | 1 | 1 | 86.84 |
Hardik Pandya | not out | 61 | 31 | 8 | 2 | 196.77 |
Harbhajan Singh | ||||||
Jagadeesha Suchith | ||||||
Vinay Kumar | ||||||
Mitchell McClenaghan | ||||||
Lasith Malinga |
Extras: 10 b:0 lb:1 nb:3 w:6
Total: 171-4 (20) | Curr. RR: 8.55
FOW:Parthiv Patel (29-1, 4.2), Lendl Simmons (42-2, 5.4), Ambati Rayudu (47-3, 6.3), *Rohit Sharma (79-4, 11.4)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Umesh Yadav | 3 | 0 | 37 | 0 | 1 | 0 | 12.33 |
Morne Morkel | 4 | 0 | 27 | 1 | 1 | 2 | 6.75 |
Shakib Al Hasan | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
Piyush Chawla | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Sunil Narine | 4 | 0 | 38 | 1 | 0 | 3 | 9.50 |
Andre Russell | 4 | 0 | 37 | 0 | 1 | 0 | 9.25 |
Kolkata Knight Riders | 166-7 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Malinga b Harbhajan | 25 | 20 | 3 | 1 | 125.00 |
*Gautam Gambhir | b Suchith | 38 | 29 | 5 | 0 | 131.03 |
Manish Pandey | run out (Simmons) | 1 | 1 | 0 | 0 | 100.00 |
Yusuf Pathan | c Patel b Pollard | 52 | 37 | 5 | 2 | 140.54 |
Shakib Al Hasan | c Pandya b Vinay | 23 | 15 | 3 | 0 | 153.33 |
Andre Russell | c Patel b Malinga | 2 | 4 | 0 | 0 | 50.00 |
Suryakumar Yadav | c Rayudu b McClenaghan | 11 | 5 | 2 | 0 | 220.00 |
Piyush Chawla | not out | 1 | 7 | 0 | 0 | 14.29 |
Umesh Yadav | not out | 5 | 2 | 1 | 0 | 250.00 |
Morne Morkel | ||||||
Sunil Narine |
Extras: 8 b:1 lb:0 nb:0 w:7
Total: 166-7 (20) | Curr. RR: 8.30
FOW:Robin Uthappa (45-1, 5.3), Manish Pandey (46-2, 5.5), *Gautam Gambhir (88-3, 11), Shakib Al Hasan (118-4, 14.2), Andre Russell (128-5, 15.5), Suryakumar Yadav (144-6, 17.1), Yusuf Pathan (160-7, 19.1)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Lasith Malinga | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Mitchell McClenaghan | 4 | 0 | 31 | 1 | 0 | 3 | 7.75 |
Vinay Kumar | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Harbhajan Singh | 4 | 0 | 31 | 1 | 0 | 3 | 7.75 |
Jagadeesha Suchith | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Hardik Pandya | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Kieron Pollard | 1 | 0 | 6 | 1 | 0 | 1 | 6.00 |