Match 51 IPL 2013 –Kings XI Punjab vs Royal Challengers Bangalore
Date – Mon May 6
Time – 8:00 pm i.e 14:30 GMT | 20:00 IS
Venue – Punjab Cricket Association Stadium, Mohali, Chandigarh
Toss – Kings XI Punjab elected to field
Result- Kings XI Punjab won by 6 wickets
Man of the match – David Miller
Royal Challengers Bangalore | 190-3 (20) | Runs | Balls | 4s | 6s | SR |
Cheteshwar Pujara | b Gony | 51 | 48 | 8 | 0 | 106.25 |
Chris Gayle | b Gony | 61 | 33 | 6 | 3 | 184.85 |
*Virat Kohli | c Marsh b Awana | 14 | 14 | 1 | 0 | 100.00 |
AB de Villiers | not out | 38 | 19 | 4 | 2 | 200.00 |
Moises Henriques | not out | 16 | 7 | 2 | 1 | 228.57 |
Saurabh Tiwary | ||||||
Arun Karthik | ||||||
Vinay Kumar | ||||||
Murali Kartik | ||||||
Ravi Rampaul | ||||||
RP Singh |
Extras: 10 b:0 lb:5 nb:1 w:4
Total: 190-3 (20) | Curr. RR: 9.50
FOW:Chris Gayle (102-1, 11.2), Cheteshwar Pujara (133-2, 15.1), *Virat Kohli (144-3, 16.5)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
Parvinder Awana | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Manpreet Gony | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 |
Michael Neser | 4 | 0 | 62 | 0 | 1 | 0 | 15.50 |
Piyush Chawla | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Punjab | 194-4 (18) | Runs | Balls | 4s | 6s | SR |
Mandeep Singh | c Karthik b Kumar | 16 | 12 | 3 | 0 | 133.33 |
Shaun Marsh | c Villiers b Rampaul | 6 | 7 | 1 | 0 | 85.71 |
Gurkeerat Singh | lbw b Kartik | 20 | 20 | 3 | 0 | 100.00 |
*David Hussey | c Henriques b Kartik | 13 | 14 | 1 | 0 | 92.86 |
David Miller | not out | 101 | 38 | 8 | 7 | 265.79 |
Rajagopal Sathish | not out | 27 | 18 | 2 | 1 | 150.00 |
Michael Neser | ||||||
Piyush Chawla | ||||||
Praveen Kumar | ||||||
Manpreet Gony | ||||||
Parvinder Awana |
Extras: 11 b:4 lb:2 nb:1 w:4
Total: 194-4 (18) | Curr. RR: 10.78
FOW:Shaun Marsh (13-1, 2.3), Mandeep Singh (25-2, 4.2), Gurkeerat Singh (51-3, 7.4), *David Hussey (64-4, 9.5)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Ravi Rampaul | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
RP Singh | 3 | 0 | 38 | 0 | 0 | 1 | 12.67 |
Moises Henriques | 3 | 0 | 29 | 0 | 0 | 1 | 9.67 |
Vinay Kumar | 4 | 0 | 48 | 1 | 1 | 0 | 12.00 |
Murali Kartik | 3 | 0 | 24 | 2 | 0 | 1 | 8.00 |
Chris Gayle | 1 | 0 | 22 | 0 | 0 | 1 | 22.00 |
No Comment
More IPL News
Leave Your Comments Below