Today’s Match – 5th match IPL 2016 – Kolkata Knight Riders v Mumbai Indians
Date – Wed Apr 13, 2016
Time – 14:30 GMT | 8 pm Indian time
Venue – Eden Gardens, Kolkata
Toss – Mumbai Indians elected to field
Result – Mumbai Indians won by 6 wickets
Kolkata Knight Riders | 187-5 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Pollard b McClenaghan | 8 | 10 | 1 | 0 | 80.00 |
*Gautam Gambhir | c Patel b Pandya | 64 | 52 | 4 | 1 | 123.08 |
Manish Pandey | c and b Harbhajan | 52 | 29 | 3 | 3 | 179.31 |
Andre Russell | b McClenaghan | 36 | 17 | 1 | 4 | 211.76 |
Yusuf Pathan | not out | 9 | 6 | 1 | 0 | 150.00 |
Colin Munro | run out (Patel) | 4 | 5 | 0 | 0 | 80.00 |
Suryakumar Yadav | not out | 4 | 1 | 1 | 0 | 400.00 |
John Hastings | ||||||
Piyush Chawla | ||||||
Kuldeep Yadav | ||||||
Brad Hogg |
Extras: 10 b:0 lb:3 nb:0 w:7
Total: 187-5 (20) | Curr. RR: 9.35
FOW:Robin Uthappa (21-1, 3.4), Manish Pandey (120-2, 13.4), Andre Russell (163-3, 17.2), *Gautam Gambhir (169-4, 18.1), Suryakumar Yadav (182-5, 19.5)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Tim Southee | 4 | 0 | 43 | 0 | 0 | 3 | 10.75 |
Jasprit Bumrah | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Mitchell McClenaghan | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Hardik Pandya | 2 | 0 | 22 | 1 | 0 | 1 | 11.00 |
Harbhajan Singh | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Jagadeesha Suchith | 2 | 0 | 31 | 0 | 0 | 2 | 15.50 |
Mumbai Indians | 188-4 (19.1) | Runs | Balls | 4s | 6s | SR |
*Rohit Sharma | not out | 84 | 54 | 10 | 2 | 155.56 |
Parthiv Patel | run out (Uthappa) | 23 | 20 | 4 | 0 | 115.00 |
Hardik Pandya | c Pandey b Chawla | 9 | 10 | 0 | 0 | 90.00 |
Mitchell McClenaghan | c Munro b Kuldeep | 20 | 8 | 0 | 3 | 250.00 |
Jos Buttler | c Suryakumar b Russell | 41 | 22 | 3 | 3 | 186.36 |
Kieron Pollard | not out | 1 | 1 | 0 | 0 | 100.00 |
Harbhajan Singh | ||||||
Jagadeesha Suchith | ||||||
Tim Southee | ||||||
Ambati Rayudu | ||||||
Jasprit Bumrah |
Extras: 10 b:0 lb:2 nb:0 w:8
Total: 188-4 (19.1) | Curr. RR: 9.81
FOW:Parthiv Patel (53-1, 5.5), Hardik Pandya (87-2, 10.1), Mitchell McClenaghan (109-3, 11.5), Jos Buttler (175-4, 18.3)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Andre Russell | 4 | 0 | 52 | 1 | 0 | 0 | 13.00 |
John Hastings | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
Brad Hogg | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Piyush Chawla | 3.1 | 0 | 29 | 1 | 0 | 0 | 9.16 |
Kuldeep Yadav | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
No Comment
More IPL News
Leave Your Comments Below