Match: 49th IPL, 2017 Kings XI Punjab vs Kolkata Knight Riders
Venue: Mohali | Date: May 9, 2017
Toss: Kolkata Knight Riders elected to field
Result: Kings XI Punjab won by 14 runs
Man of the match: Mohit Sharma
Kings XI Punjab | 167-6 (20) | Runs | Balls | 4s | 6s | SR |
Martin Guptill | lbw b Narine | 12 | 16 | 1 | 0 | 75.00 |
Manan Vohra | c Uthappa b Umesh | 25 | 16 | 4 | 0 | 156.25 |
Shaun Marsh | b Woakes | 11 | 10 | 2 | 0 | 110.00 |
Wriddhiman Saha | st Uthappa b Kuldeep | 38 | 33 | 2 | 1 | 115.15 |
*Glenn Maxwell | c Woakes b Kuldeep | 44 | 25 | 1 | 4 | 176.00 |
Axar Patel | not out | 8 | 10 | 0 | 0 | 80.00 |
Swapnil Singh | b Woakes | 2 | 2 | 0 | 0 | 100.00 |
Rahul Tewatia | not out | 15 | 8 | 3 | 0 | 187.50 |
Mohit Sharma | ||||||
Sandeep Sharma | ||||||
Matt Henry |
Extras: 12 b:2 lb:4 nb:0 w:6
Total: 167-6 (20) | Curr. RR: 8.35
FOW:Manan Vohra (39-1, 4.5), Martin Guptill (41-2, 5.5), Shaun Marsh (56-3, 8.3), *Glenn Maxwell (127-4, 15.3), Wriddhiman Saha (148-5, 17.5), Swapnil Singh (149-6, 18.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Umesh Yadav | 3 | 0 | 26 | 1 | 0 | 2 | 8.67 |
Colin de Grandhomme | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
Sunil Narine | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Chris Woakes | 4 | 0 | 20 | 2 | 0 | 1 | 5.00 |
Ankit Rajpoot | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Kuldeep Yadav | 3 | 0 | 34 | 2 | 0 | 1 | 11.33 |
Kolkata Knight Riders | 153-6 (20) | Runs | Balls | 4s | 6s | SR |
Sunil Narine | b Mohit | 18 | 10 | 4 | 0 | 180.00 |
Chris Lynn | run out (Saha) | 84 | 52 | 8 | 3 | 161.54 |
*Gautam Gambhir | c Marsh b Tewatia | 8 | 18 | 0 | 0 | 44.44 |
Robin Uthappa | c Axar b Tewatia | 0 | 1 | 0 | 0 | 0.00 |
Manish Pandey | c Axar b Henry | 18 | 23 | 1 | 0 | 78.26 |
Colin de Grandhomme | not out | 11 | 7 | 1 | 0 | 157.14 |
Yusuf Pathan | c Maxwell b Mohit | 2 | 3 | 0 | 0 | 66.67 |
Chris Woakes | not out | 8 | 6 | 0 | 1 | 133.33 |
Umesh Yadav | ||||||
Kuldeep Yadav | ||||||
Ankit Rajpoot |
Extras: 4 b:0 lb:2 nb:0 w:2
Total: 153-6 (20) | Curr. RR: 7.65
FOW:Sunil Narine (39-1, 3.4), *Gautam Gambhir (78-2, 9.3), Robin Uthappa (79-3, 9.5), Manish Pandey (131-4, 17.1), Chris Lynn (132-5, 17.2), Yusuf Pathan (139-6, 18.1)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Sandeep Sharma | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Matt Henry | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Mohit Sharma | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
Axar Patel | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Rahul Tewatia | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Swapnil Singh | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
No Comment
More IPL News
Leave Your Comments Below