Today’s Match – 49th match – Rising Pune Supergiants v Delhi Daredevils
Date – Tue May 17, 2016
Time – 20:00 local (14:30 GMT)
Venue – Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Toss – Rising Pune Supergiants elected to field
Result – Rising Pune Supergiants win by 19 runs (D/L)
Delhi Daredevils | 121-6 (20) | Runs | Balls | 4s | 6s | SR |
Quinton de Kock | lbw b Dinda | 2 | 8 | 0 | 0 | 25.00 |
Shreyas Iyer | c Khawaja b Dinda | 8 | 10 | 1 | 0 | 80.00 |
Karun Nair | lbw b Zampa | 41 | 43 | 5 | 0 | 95.35 |
Sanju Samson | st Dhoni b Zampa | 10 | 13 | 0 | 0 | 76.92 |
Rishabh Pant | c Perera b Zampa | 4 | 9 | 0 | 0 | 44.44 |
Jean-Paul Duminy | c Pathan b Dinda | 14 | 14 | 1 | 0 | 100.00 |
Chris Morris | not out | 38 | 20 | 4 | 2 | 190.00 |
Nathan Coulter-Nile | not out | 2 | 3 | 0 | 0 | 66.67 |
Amit Mishra | ||||||
*Zaheer Khan | ||||||
Mohammed Shami |
Extras: 2 b:0 lb:0 nb:0 w:2
Total: 121-6 (20) | Curr. RR: 6.05
FOW:Quinton de Kock (4-1, 2.1), Shreyas Iyer (25-2, 4.5), Sanju Samson (49-3, 10), Rishabh Pant (62-4, 13), Karun Nair (70-5, 14.3), Jean-Paul Duminy (93-6, 18.2)
Rising Pune Supergiants | O | M | R | W | Nb | Wd | RPO |
Ashok Dinda | 4 | 1 | 20 | 3 | 0 | 0 | 5.00 |
Deepak Chahar | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Thisara Perera | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Irfan Pathan | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Adam Zampa | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
Ravichandran Ashwin | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
Rising Pune Supergiants | 76-1 (11) | Runs | Balls | 4s | 6s | SR |
Ajinkya Rahane | not out | 42 | 36 | 5 | 1 | 116.67 |
Usman Khawaja | c Iyer b Morris | 19 | 13 | 4 | 0 | 146.15 |
George Bailey | not out | 8 | 18 | 1 | 0 | 44.44 |
Saurabh Tiwary | ||||||
Irfan Pathan | ||||||
*MS Dhoni | ||||||
Thisara Perera | ||||||
Ravichandran Ashwin | ||||||
Adam Zampa | ||||||
Ashok Dinda | ||||||
Deepak Chahar |
Extras: 7 b:0 lb:2 nb:1 w:4
Total: 76-1 (11) | Curr. RR: 6.91 | Req. RR: 5.11
FOW:Usman Khawaja (31-1, 3.4)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
*Zaheer Khan | 3 | 0 | 19 | 0 | 0 | 2 | 6.33 |
Nathan Coulter-Nile | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Chris Morris | 2 | 0 | 12 | 1 | 1 | 1 | 6.00 |
Amit Mishra | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Mohammed Shami | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
No Comment
More IPL News
Leave Your Comments Below