Today’s Match – Match 49 – IPL 2015 Delhi Daredevils v Chennai Super Kings
Date – Tue May 12, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Shaheed Veer Narayan Singh International Stadium, Raipur
Toss – Chennai Super Kings elected to bat
Result – Delhi Daredevils won by 6 wickets
Chennai Super Kings | 119-6 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | lbw b Morkel | 18 | 24 | 2 | 1 | 75.00 |
Brendon McCullum | c Duminy b Zaheer | 11 | 21 | 1 | 0 | 52.38 |
Suresh Raina | c Duminy b Jayant | 11 | 8 | 1 | 0 | 137.50 |
Faf du Plessis | b Morkel | 29 | 23 | 3 | 0 | 126.09 |
*MS Dhoni | c Nadeem b Zaheer | 27 | 24 | 3 | 1 | 112.50 |
Dwayne Bravo | c Duminy b Sandhu | 8 | 8 | 0 | 1 | 100.00 |
Pawan Negi | not out | 5 | 8 | 0 | 0 | 62.50 |
Ravindra Jadeja | not out | 3 | 4 | 0 | 0 | 75.00 |
Ravichandran Ashwin | ||||||
Mohit Sharma | ||||||
Ishwar Pandey |
Extras: 7 b:0 lb:7 nb:0 w:0
Total: 119-6 (20) | Curr. RR: 5.95
FOW:Brendon McCullum (16-1, 6), Dwayne Smith (34-2, 8.1), Suresh Raina (46-3, 9.2), Faf du Plessis (83-4, 15.2), Dwayne Bravo (105-5, 17.3), *MS Dhoni (110-6, 18.1)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Shahbaz Nadeem | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 |
Zaheer Khan | 4 | 1 | 9 | 2 | 0 | 0 | 2.25 |
Gurinder Sandhu | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Albie Morkel | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 |
Jayant Yadav | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Yuvraj Singh | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Delhi Daredevils | 120-4 (16.4) | Runs | Balls | 4s | 6s | SR |
Quinton de Kock | c Ashwin b Pandey | 3 | 7 | 0 | 0 | 42.86 |
Shreyas Iyer | not out | 70 | 49 | 10 | 1 | 142.86 |
*Jean-Paul Duminy | b Pandey | 6 | 7 | 1 | 0 | 85.71 |
Yuvraj Singh | c Mohit b Negi | 32 | 28 | 4 | 1 | 114.29 |
Albie Morkel | c Pandey b Negi | 8 | 8 | 0 | 1 | 100.00 |
Kedar Jadhav | not out | 1 | 1 | 0 | 0 | 100.00 |
Saurabh Tiwary | ||||||
Jayant Yadav | ||||||
Gurinder Sandhu | ||||||
Zaheer Khan | ||||||
Shahbaz Nadeem |
Extras: 0 b:0 lb:0 nb:0 w:0
Total: 120-4 (16.4) | Curr. RR: 7.20
FOW:Quinton de Kock (16-1, 2.3), *Jean-Paul Duminy (24-2, 4.1), Yuvraj Singh (93-3, 13.2), Albie Morkel (114-4, 16)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Ishwar Pandey | 4 | 1 | 27 | 2 | 0 | 0 | 6.75 |
Mohit Sharma | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Ravichandran Ashwin | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Ravindra Jadeja | 2.4 | 0 | 16 | 0 | 0 | 0 | 6.00 |
Suresh Raina | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Pawan Negi | 3 | 0 | 28 | 2 | 0 | 0 | 9.33 |