Today’s Match – 48th match – Kolkata Knight Riders v Royal Challengers Bangalore
Date – Mon May 16, 2016
Time – 20:00 local (14:30 GMT)
Venue – Eden Gardens, Kolkata
Toss – Royal Challengers Bangalore elected to field
Result – Royal Challengers Bangalore won by 9 wickets
Kolkata Knight Riders | 183-5 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c and b Abdulla | 2 | 4 | 0 | 0 | 50.00 |
*Gautam Gambhir | run out (Abdulla) | 51 | 34 | 7 | 0 | 150.00 |
Manish Pandey | c de Villiers b Aravind | 50 | 35 | 5 | 2 | 142.86 |
Yusuf Pathan | st Lokesh b Chahal | 6 | 12 | 0 | 0 | 50.00 |
Andre Russell | not out | 39 | 19 | 2 | 3 | 205.26 |
Suryakumar Yadav | c Abdulla b Aravind | 5 | 5 | 1 | 0 | 100.00 |
Shakib Al Hasan | not out | 18 | 11 | 1 | 1 | 163.64 |
Piyush Chawla | ||||||
Sunil Narine | ||||||
Ankit Rajpoot | ||||||
Morne Morkel |
Extras: 12 b:0 lb:6 nb:0 w:6
Total: 183-5 (20) | Curr. RR: 9.15
FOW:Robin Uthappa (14-1, 2.2), *Gautam Gambhir (90-2, 10.3), Manish Pandey (113-3, 13.4), Yusuf Pathan (118-4, 14.1), Suryakumar Yadav (125-5, 15.2)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Stuart Binny | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Sreenath Aravind | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 |
Iqbal Abdulla | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Shane Watson | 4 | 0 | 46 | 0 | 0 | 1 | 11.50 |
Yuzvendra Chahal | 4 | 0 | 38 | 1 | 0 | 2 | 9.50 |
Chris Jordan | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Royal Challengers Bangalore | 186-1 (18.4) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | lbw b Narine | 49 | 31 | 5 | 4 | 158.06 |
* Virat Kohli | not out | 75 | 51 | 5 | 3 | 147.06 |
AB de Villiers | not out | 59 | 31 | 5 | 3 | 190.32 |
Shane Watson | ||||||
Lokesh Rahul | ||||||
Sachin Baby | ||||||
Chris Jordan | ||||||
Sreenath Aravind | ||||||
Yuzvendra Chahal | ||||||
Stuart Binny | ||||||
Iqbal Abdulla |
Extras: 3 b:0 lb:1 nb:1 w:1
Total: 186-1 (18.4) | Curr. RR: 9.96
FOW:Chris Gayle (71-1, 7.3)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Andre Russell | 2.3 | 0 | 32 | 0 | 0 | 0 | 12.80 |
Morne Morkel | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Sunil Narine | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Piyush Chawla | 3.1 | 0 | 32 | 0 | 0 | 0 | 10.11 |
Ankit Rajpoot | 3 | 0 | 28 | 0 | 1 | 0 | 9.33 |
Shakib Al Hasan | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |