Match 48 IPL 2013 –Sunrisers Hyderabad vs Delhi Daredevils
Date – Sat May 4
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss – Delhi Daredevils elected to bat
Result – Sunrisers Hyderabad won by 6 wickets
Man of the match: Darren Sammy
Delhi Daredevils | 80-10 (19.1) | Runs | Balls | 4s | 6s | SR |
*Mahela Jayawardene | lbw b I Sharma | 11 | 12 | 1 | 1 | 91.67 |
Virender Sehwag | b Sammy | 8 | 17 | 0 | 0 | 47.06 |
Unmukt Chand | b Steyn | 17 | 24 | 3 | 0 | 70.83 |
David Warner | st Patel b Mishra | 8 | 15 | 0 | 0 | 53.33 |
Jeevan Mendis | c I Sharma b Sammy | 11 | 9 | 0 | 0 | 122.22 |
Kedar Jadhav | c and b K Sharma | 3 | 4 | 0 | 0 | 75.00 |
Irfan Pathan | b Steyn | 13 | 19 | 0 | 0 | 68.42 |
Johan Botha | c Patel b Perera | 1 | 7 | 0 | 0 | 14.29 |
Shahbaz Nadeem | run out (Vihari) | 0 | 3 | 0 | 0 | 0.00 |
Ashish Nehra | b Perera | 0 | 1 | 0 | 0 | 0.00 |
Umesh Yadav | not out | 2 | 5 | 0 | 0 | 40.00 |
Extras: 6 b:1 lb:1 nb:1 w:3
Total: 80-10 (19.1) | Curr. RR: 4.17
FOW:*Mahela Jayawardene (13-1, 3.4), Virender Sehwag (32-2, 7.1), Unmukt Chand (50-3, 10.5), David Warner (52-4, 11.2), Kedar Jadhav (57-5, 12.2), Jeevan Mendis (70-6, 14.5), Johan Botha (73-7, 16.4), Shahbaz Nadeem (77-8, 17.5), Irfan Pathan (78-9, 18.1), Ashish Nehra (80-10, 19.1)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Dale Steyn | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Ishant Sharma | 3 | 1 | 11 | 1 | 0 | 1 | 3.67 |
Thisara Perera | 3.1 | 0 | 11 | 2 | 1 | 0 | 3.47 |
Darren Sammy | 3 | 0 | 10 | 2 | 0 | 0 | 3.33 |
Karan Sharma | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
Amit Mishra | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Sunrisers Hyderabad | 81-4 (13.5) | Runs | Balls | 4s | 6s | SR |
Parthiv Patel | st Jadhav b Mendis | 14 | 18 | 1 | 0 | 77.78 |
Shikhar Dhawan | lbw b Botha | 22 | 16 | 4 | 0 | 137.50 |
Ashish Reddy | c Jadhav b Nehra | 5 | 6 | 1 | 0 | 83.33 |
Darren Sammy | not out | 18 | 20 | 0 | 1 | 90.00 |
*Kumar Sangakkara | c Yadav b Botha | 8 | 14 | 0 | 0 | 57.14 |
Hanuma Vihari | not out | 11 | 9 | 2 | 0 | 122.22 |
Karan Sharma | ||||||
Thisara Perera | ||||||
Amit Mishra | ||||||
Dale Steyn | ||||||
Ishant Sharma |
Extras: 3 b:0 lb:0 nb:0 w:3
Total: 81-4 (13.5) | Curr. RR: 5.86
FOW:Shikhar Dhawan (33-1, 4.4), Ashish Reddy (41-2, 6), Parthiv Patel (43-3, 6.5), *Kumar Sangakkara (60-4, 11.2)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO | |
Irfan Pathan | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
Umesh Yadav | 2.5 | 0 | 27 | 0 | 0 | 1 | 9.53 | |
Ashish Nehra | 2 | 0 | 14 | 1 | 0 | 1 | 7.00 | |
Johan Botha | 3 | 0 | 11 | 2 | 0 | 1 | 3.67 | |
Jeevan Mendis | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 | |
Shahbaz Nadeem | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |