Match – 47th IPL 2014 – Kolkata Knight Riders vs Chennai Super Kings
Date – Tue May 20
Time – 20:00 local | 14:30 GMT
Venue – Eden Gardens, Kolkata
Toss – Kolkata Knight Riders elected to field
Result – Kolkata Knight Riders won by 8 wickets
Man of the match – Robin Uthappa
| Chennai Super Kings | 154-4 (20) | Runs | Balls | 4s | 6s | SR |
| Dwayne Smith | b Cummins | 5 | 6 | 1 | 0 | 83.33 |
| Brendon McCullum | c Suryakumar b Narine | 28 | 24 | 1 | 2 | 116.67 |
| Suresh Raina | c Doeschate b Chawla | 65 | 52 | 3 | 5 | 125.00 |
| Faf du Plessis | run out (Chawla) | 23 | 20 | 2 | 0 | 115.00 |
| *MS Dhoni | not out | 21 | 15 | 1 | 1 | 140.00 |
| Ravindra Jadeja | not out | 9 | 4 | 0 | 1 | 225.00 |
| Mithun Manhas | ||||||
| Ravichandran Ashwin | ||||||
| Ben Hilfenhaus | ||||||
| Ishwar Pandey | ||||||
| Mohit Sharma |
Extras: 3 b:0 lb:0 nb:1 w:2
Total: 154-4 (20) | Curr. RR: 7.70
FOW:Dwayne Smith (5-1, 1.2), Brendon McCullum (60-2, 10.3), Faf du Plessis (122-3, 16.3), Suresh Raina (129-4, 17.3)
| Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
| Shakib Al Hasan | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
| Pat Cummins | 4 | 1 | 29 | 1 | 0 | 0 | 7.25 |
| Umesh Yadav | 4 | 0 | 29 | 0 | 1 | 1 | 7.25 |
| Sunil Narine | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Piyush Chawla | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
| Kolkata Knight Riders | 156-2 (18) | Runs | Balls | 4s | 6s | SR |
| Robin Uthappa | c du Plessis b Jadeja | 67 | 39 | 10 | 1 | 171.79 |
| *Gautam Gambhir | b Pandey | 21 | 20 | 3 | 0 | 105.00 |
| Manish Pandey | not out | 18 | 28 | 0 | 0 | 64.29 |
| Shakib Al Hasan | not out | 46 | 21 | 6 | 2 | 219.05 |
| Yusuf Pathan | ||||||
| Ryan ten Doeschate | ||||||
| Suryakumar Yadav | ||||||
| Piyush Chawla | ||||||
| Pat Cummins | ||||||
| Umesh Yadav | ||||||
| Sunil Narine |
Extras: 4 b:0 lb:3 nb:0 w:1
Total: 156-2 (18) | Curr. RR: 8.67
FOW:*Gautam Gambhir (64-1, 7), Robin Uthappa (98-2, 11.4)
| Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
| Ben Hilfenhaus | 3 | 0 | 38 | 0 | 0 | 1 | 12.67 |
| Ishwar Pandey | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Mohit Sharma | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Ravichandran Ashwin | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Ravindra Jadeja | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Suresh Raina | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |








