Match 47 IPL 2013 –Kolkata Knight Riders vs Rajasthan Royals
Date – Fri May 3
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – Eden Gardens, Kolkata
Toss – Rajasthan Royals elected to bat
Result – Kolkata Knight Riders won by 8 wickets
Rajasthan Royals | 132-6 (20) | Runs | Balls | 4s | 6s | SR |
Shane Watson | lbw b Narine | 35 | 35 | 4 | 0 | 100.00 |
Ajinkya Rahane | st Bisla b Senanayake | 6 | 10 | 1 | 0 | 60.00 |
James Faulkner | c Gambhir b Abdulla | 1 | 4 | 0 | 0 | 25.00 |
Sanju Samson | c Kallis b Bhatia | 40 | 36 | 1 | 2 | 111.11 |
Dishant Yagnik | b Senanayake | 10 | 6 | 2 | 0 | 166.67 |
Owais Shah | b Kallis | 24 | 22 | 2 | 0 | 109.09 |
Stuart Binny | not out | 3 | 5 | 0 | 0 | 60.00 |
*Rahul Dravid | not out | 6 | 3 | 1 | 0 | 200.00 |
Ankeet Chavan | ||||||
Brad Hodge | ||||||
Siddharth Trivedi |
Extras: 7 b:0 lb:1 nb:1 w:5
Total: 132-6 (20) | Curr. RR: 6.60
FOW:Ajinkya Rahane (20-1, 3.1), James Faulkner (27-2, 4.3), Shane Watson (71-3, 10.5), Dishant Yagnik (83-4, 12.2), Sanju Samson (117-5, 17.4), Owais Shah (126-6, 19.3)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Sumit Narwal | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
Sachithra Senanayake | 4 | 0 | 26 | 2 | 0 | 2 | 6.50 |
Iqbal Abdulla | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Jacques Kallis | 3 | 0 | 25 | 1 | 1 | 1 | 8.33 |
Sunil Narine | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Rajat Bhatia | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Kolkata Knight Riders | 133-2 (17.2) | Runs | Balls | 4s | 6s | SR |
*Gautam Gambhir | st Yagnik b Watson | 12 | 14 | 1 | 0 | 85.71 |
Manvinder Bisla | c Rahane b Chavan | 29 | 25 | 4 | 1 | 116.00 |
Jacques Kallis | not out | 33 | 30 | 2 | 1 | 110.00 |
Yusuf Pathan | not out | 49 | 35 | 3 | 3 | 140.00 |
Eoin Morgan | ||||||
Debabrata Das | ||||||
Rajat Bhatia | ||||||
Sumit Narwal | ||||||
Sachithra Senanayake | ||||||
Iqbal Abdulla | ||||||
Sunil Narine |
Extras: 10 b:0 lb:5 nb:0 w:5
Total: 133-2 (17.2) | Curr. RR: 7.67
FOW:*Gautam Gambhir (41-1, 5.3), Manvinder Bisla (55-2, 7.1)
Rajasthan Royals | O | M | R | W | Nb | Wd | RPO |
Ankeet Chavan | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
James Faulkner | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Shane Watson | 3 | 0 | 21 | 1 | 0 | 1 | 7.00 |
Brad Hodge | 3.2 | 0 | 31 | 0 | 0 | 2 | 9.30 |
Siddharth Trivedi | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Stuart Binny | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |