Today’s Match – Match 46 – IPL 2015 Mumbai Indians v Royal Challengers Bangalore
Date – Sun May 10, 2015
Time – 10:30 GMT | 4 pm Indian time
Venue – Wankhede Stadium, Mumbai
Toss – Royal Challengers Bangalore elected to bat
Result – Royal Challengers Bangalore won by 39 runs
Man of the match – AB de Villiers
Royal Challengers Bangalore | 235-1 (20) | Runs | Balls | 4s | 6s | SR |
Chris Gayle | c Simmons b Malinga | 13 | 12 | 1 | 1 | 108.33 |
*Virat Kohli | not out | 82 | 50 | 6 | 4 | 164.00 |
AB de Villiers | not out | 133 | 59 | 19 | 4 | 225.42 |
Dinesh Karthik | ||||||
Sarfaraz Khan | ||||||
Mandeep Singh | ||||||
David Wiese | ||||||
Harshal Patel | ||||||
Mitchell Starc | ||||||
Sreenath Aravind | ||||||
Yuzvendra Chahal |
Extras: 7 b:0 lb:0 nb:1 w:6
Total: 235-1 (20) | Curr. RR: 11.75
FOW:Chris Gayle (20-1, 3.1)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Mitchell McClenaghan | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |
Lasith Malinga | 4 | 1 | 27 | 1 | 0 | 1 | 6.75 |
Jasprit Bumrah | 4 | 0 | 52 | 0 | 1 | 1 | 13.00 |
Jagadeesha Suchith | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Harbhajan Singh | 2 | 0 | 30 | 0 | 0 | 1 | 15.00 |
Hardik Pandya | 3 | 0 | 51 | 0 | 0 | 0 | 17.00 |
Mumbai Indians | 196-7 (20) | Runs | Balls | 4s | 6s | SR |
Parthiv Patel | run out (Kohli) | 19 | 11 | 3 | 0 | 172.73 |
Lendl Simmons | not out | 68 | 53 | 5 | 3 | 128.30 |
*Rohit Sharma | c Mandeep b Harshal | 15 | 13 | 1 | 1 | 115.38 |
Kieron Pollard | c Starc b Aravind | 49 | 24 | 6 | 2 | 204.17 |
Hardik Pandya | st Karthik b Chahal | 8 | 4 | 0 | 1 | 200.00 |
Ambati Rayudu | c de Villiers b Harshal | 14 | 4 | 0 | 2 | 350.00 |
Harbhajan Singh | c Kohli b Starc | 3 | 3 | 0 | 0 | 100.00 |
Jagadeesha Suchith | c Karthik b Chahal | 4 | 4 | 0 | 0 | 100.00 |
Mitchell McClenaghan | not out | 12 | 4 | 0 | 2 | 300.00 |
Lasith Malinga | ||||||
Jasprit Bumrah |
Extras: 4 b:0 lb:1 nb:0 w:3
Total: 196-7 (20) | Curr. RR: 9.80
FOW:Parthiv Patel (29-1, 4), *Rohit Sharma (63-2, 8.1), Kieron Pollard (133-3, 14.2), Hardik Pandya (143-4, 15.4), Ambati Rayudu (174-5, 17.3), Harbhajan Singh (178-6, 18.2), Jagadeesha Suchith (184-7, 19.2)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
Mitchell Starc | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
Sreenath Aravind | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
David Wiese | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Harshal Patel | 4 | 0 | 36 | 2 | 0 | 1 | 9.00 |
Yuzvendra Chahal | 4 | 0 | 51 | 2 | 0 | 0 | 12.75 |