Match: 46th T20, IPL3
Venue: Nagpur
Date: April 12, 2010
Toss: Royal Challengers elected to field.
Result: Deccan Chargers won by 13 runs
Batting Scorecard – Deccan Chargers
Deccan Chargers
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
H Gibbs | b Steyn | 12 | 10 | 1 | 1 | 120.00 |
A Gilchrist | c Uthappa b Steyn | 0 | 1 | 0 | 0 | 0.00 |
T Suman | c Taylor b Steyn | 0 | 1 | 0 | 0 | 0.00 |
Rohit Sharma | c Pandey b Vinay Kumar | 51 | 46 | 7 | 0 | 110.87 |
Monish Mishra | run out (Steyn) | 41 | 30 | 1 | 3 | 136.67 |
A Symonds | st Uthappa b Kumble | 19 | 20 | 2 | 0 | 95.00 |
Ryan Harris | Not Out | 13 | 9 | 0 | 1 | 144.44 |
B Sumanth | Not Out | 6 | 4 | 0 | 0 | 150.00 |
Pragyan Ojha | DNB | |||||
Harmeet Singh | DNB | |||||
Harmeet Singh | DNB | |||||
Extras: 9 b:0 lb:4 nb:1 w:4
FOW: A Gilchrist (1-1, 0.4), T Suman (1-2, 0.5), H Gibbs (14-3, 2.3), Monish Mishra (96-4, 12.3), A Symonds (131-5, 17.3), Rohit Sharma (133-6, 18.1) |
Total: 151-6 (20) | Curr. RR: 7.55 |
Royal Challengers | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 18 | 3 | 0 | 2 | 4.50 |
Vinay Kumar | 3 | 0 | 19 | 1 | 0 | 1 | 6.33 |
Jacques Kallis | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Anil Kumble | 4 | 0 | 27 | 1 | 1 | 0 | 6.75 |
Virat Kohli | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
K Appanna | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Batting Scoreboard – Royal Challengers
Royal Challengers
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Manish Pandey | c Gilchrist b Harris | 0 | 1 | 0 | 0 | 0.00 |
Jacques Kallis | c Sumanth b Ojha | 27 | 374 | 1 | 0 | 72.97 |
R Dravid | c Sumanth b Symonds | 49 | 35 | 8 | 0 | 140.00 |
Robin Uthappa | b Harmeet | 34 | 20 | 0 | 3 | 170.00 |
Ross Taylor | b RP Singh | 1 | 5 | 0 | 0 | 20.00 |
Virat Kohli | c Sumanth b Ojha | 3 | 4 | 0 | 0 | 75.00 |
C White | c Symonds b RP Singh | 4 | 3 | 0 | 0 | 133.33 |
Vinay Kumar | b Harris | 4 | 7 | 0 | 0 | 57.14 |
Dale Steyn | lbw b Harmeet | 0 | 1 | 0 | 0 | 0.00 |
Anil Kumble | Not Out | 2 | 4 | 0 | 0 | 50.00 |
K Appanna | run out (R Sharma) | 1 | 1 | 0 | 0 | 100.00 |
Extras: 13 b:0 lb:4 nb:0 w:9 FOW: Manish Pandey (0-1, 0.1), R Dravid (74-2, 10.3), Jacques Kallis (95-3, 13.3), Ross Taylor (101-4, 14.5), Virat Kohli (104-5, 15.3), C White (110-6, 16.2), Robin Uthappa (134-7, 18.1), Dale Steyn (134-8, 18.2), Vinay Kumar (137-9, 19.3), K Appanna (138-10, 19.4) |
Total: 138-10 (19.4) | Curr. RR: 7.02 |
Deccan Chargers | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Ryan Harris | 3.4 | 0 | 34 | 2 | 0 | 3 | 9.27 |
RP Singh | 4 | 0 | 21 | 2 | 0 | 2 | 5.25 |
A Symonds | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Pragyan Ojha | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Harmeet Singh | 4 | 0 | 24 | 2 | 0 | 2 | 6.00 |
No Comment
More IPL News
Leave Your Comments Below