Match: 45th IPL 2017 Delhi Daredevils vs Mumbai Indians
Venue: Delhi | Date: May 6, 2017
Toss: Delhi Daredevils elected to field
Result: Mumbai Indians won by 146 runs
Man of the match: Lendl Simmons
Mumbai Indians | 212-3 (20) | Runs | Balls | 4s | 6s | SR |
Lendl Simmons | c Samuels b Anderson | 66 | 43 | 5 | 4 | 153.49 |
Parthiv Patel | st Pant b Mishra | 25 | 22 | 3 | 0 | 113.64 |
Kieron Pollard | not out | 63 | 35 | 5 | 4 | 180.00 |
*Rohit Sharma | c Mishra b Rabada | 10 | 6 | 1 | 0 | 166.67 |
Hardik Pandya | not out | 29 | 14 | 1 | 3 | 207.14 |
Karn Sharma | ||||||
Harbhajan Singh | ||||||
Nitish Rana | ||||||
Mitchell McClenaghan | ||||||
Lasith Malinga | ||||||
Jasprit Bumrah |
Extras: 19 b:0 lb:9 nb:0 w:10
Total: 212-3 (20) | Curr. RR: 10.60
FOW:Parthiv Patel (79-1, 8.4), Lendl Simmons (116-2, 12.3), *Rohit Sharma (153-3, 15.3)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
*Zaheer Khan | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Kagiso Rabada | 4 | 0 | 33 | 1 | 0 | 3 | 8.25 |
Pat Cummins | 4 | 0 | 59 | 0 | 0 | 4 | 14.75 |
Amit Mishra | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Mohammed Shami | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Corey Anderson | 2 | 0 | 29 | 1 | 0 | 1 | 14.50 |
Delhi Daredevils | 66-10 (13.4) | Runs | Balls | 4s | 6s | SR |
Sanju Samson | c Simmons b McClenaghan | 0 | 1 | 0 | 0 | 0.00 |
Karun Nair | c Rohit b Harbhajan | 21 | 15 | 3 | 1 | 140.00 |
Shreyas Iyer | c Harbhajan b Malinga | 3 | 6 | 0 | 0 | 50.00 |
Rishabh Pant | c Simmons b Bumrah | 0 | 3 | 0 | 0 | 0.00 |
Corey Anderson | c Karn b Malinga | 10 | 8 | 2 | 0 | 125.00 |
Marlon Samuels | c Rohit b Karn | 1 | 5 | 0 | 0 | 20.00 |
Pat Cummins | c Parthiv b Harbhajan | 10 | 10 | 0 | 1 | 100.00 |
Kagiso Rabada | c Rohit b Karn | 0 | 5 | 0 | 0 | 0.00 |
Amit Mishra | not out | 9 | 14 | 0 | 0 | 64.29 |
Mohammed Shami | c Pollard b Harbhajan | 7 | 4 | 0 | 1 | 175.00 |
*Zaheer Khan | c Rana b Karn | 2 | 11 | 0 | 0 | 18.18 |
Extras: 3 b:1 lb:1 nb:0 w:1
Total: 66-10 (13.4) | Curr. RR: 4.83
FOW:Sanju Samson (0-1, 0.1), Shreyas Iyer (6-2, 1.5), Rishabh Pant (20-3, 3.2), Karun Nair (31-4, 4.4), Corey Anderson (35-5, 5.5), Marlon Samuels (40-6, 7.4), Pat Cummins (46-7, 8.2), Kagiso Rabada (48-8, 9.4), Mohammed Shami (57-9, 10.4), *Zaheer Khan (66-10, 13.4)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Mitchell McClenaghan | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Lasith Malinga | 2 | 0 | 5 | 2 | 0 | 0 | 2.50 |
Jasprit Bumrah | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
Harbhajan Singh | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |
Karn Sharma | 3.4 | 0 | 11 | 3 | 0 | 1 | 3.00 |
Hardik Pandya | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |