Match – 45th IPL 2014 – Delhi Daredevils vs Kings XI Punjab
Date – Mon May 19
Time – 20:00 local | 14:30 GMT
Venue – Feroz Shah Kotla, Delhi
Toss – Kings XI Punjab elected to field
Result – Kings XI Punjab won by 4 wickets
Man of the match – Akshar Patel
Delhi Daredevils | 164-7 (20) | Runs | Balls | 4s | 6s | SR |
Murali Vijay | c Hendricks b Sandeep | 5 | 8 | 1 | 0 | 62.50 |
*Kevin Pietersen | b Patel | 49 | 32 | 6 | 1 | 153.12 |
Dinesh Karthik | c Dhawan b Hendricks | 69 | 44 | 7 | 3 | 156.82 |
Jean-Paul Duminy | c Maxwell b Hendricks | 17 | 21 | 1 | 0 | 80.95 |
Kedar Jadhav | c Maxwell b Sandeep | 0 | 1 | 0 | 0 | 0.00 |
Mayank Agarwal | b Sandeep | 6 | 2 | 0 | 1 | 300.00 |
Manoj Tiwary | not out | 10 | 8 | 1 | 0 | 125.00 |
Wayne Parnell | c Maxwell b Hendricks | 2 | 2 | 0 | 0 | 100.00 |
Mohammed Shami | not out | 1 | 2 | 0 | 0 | 50.00 |
Imran Tahir | ||||||
Jaydev Unadkat |
Extras: 5 b:0 lb:1 nb:0 w:4
Total: 164-7 (20) | Curr. RR: 8.20
FOW:Murali Vijay (13-1, 2.3), *Kevin Pietersen (84-2, 10.3), Jean-Paul Duminy (140-3, 16.5), Kedar Jadhav (144-4, 17.1), Mayank Agarwal (151-5, 17.5), Dinesh Karthik (155-6, 18.1), Wayne Parnell (158-7, 18.4)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Sandeep Sharma | 4 | 0 | 35 | 3 | 0 | 3 | 8.75 |
Beuran Hendricks | 4 | 0 | 36 | 3 | 0 | 0 | 9.00 |
Akshar Patel | 4 | 1 | 18 | 1 | 0 | 1 | 4.50 |
Rishi Dhawan | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Shivam Sharma | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Kings XI Punjab | 165-6 (19.4) | Runs | Balls | 4s | 6s | SR |
Virender Sehwag | c Tiwary b Duminy | 23 | 22 | 2 | 1 | 104.55 |
Manan Vohra | c Vijay b Tahir | 42 | 19 | 4 | 3 | 221.05 |
Glenn Maxwell | b Tahir | 14 | 11 | 0 | 1 | 127.27 |
David Miller | b Duminy | 2 | 6 | 0 | 0 | 33.33 |
Wriddhiman Saha | c Parnell b Shami | 13 | 13 | 1 | 0 | 100.00 |
Akshar Patel | not out | 42 | 35 | 5 | 1 | 120.00 |
*George Bailey | c Jadhav b Tahir | 6 | 7 | 0 | 0 | 85.71 |
Rishi Dhawan | not out | 8 | 5 | 1 | 0 | 160.00 |
Shivam Sharma | ||||||
Beuran Hendricks | ||||||
Sandeep Sharma |
Extras: 15 b:0 lb:4 nb:0 w:11
Total: 165-6 (19.4) | Curr. RR: 8.39
FOW:Manan Vohra (67-1, 6.2), Virender Sehwag (84-2, 7.5), Glenn Maxwell (92-3, 9), David Miller (94-4, 9.5), Wriddhiman Saha (127-5, 15), *George Bailey (155-6, 18.3)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Wayne Parnell | 3.4 | 0 | 42 | 0 | 0 | 3 | 11.45 |
Mohammed Shami | 4 | 0 | 39 | 1 | 0 | 3 | 9.75 |
Jaydev Unadkat | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Imran Tahir | 4 | 0 | 22 | 3 | 0 | 2 | 5.50 |
Jean-Paul Duminy | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |