Match 44 IPL 2013 –Delhi Daredevils vs Kolkata Knight Riders
Date – Wed May 1
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – International Cricket Stadium, Raipur
Toss – Kolkata Knight Riders elected to bat
Result – Delhi Daredevils won by 7 wickets
Kolkata Knight Riders | 136-7 (20) | Runs | Balls | 4s | 6s | SR |
Manvinder Bisla | b Yadav | 4 | 7 | 1 | 0 | 57.14 |
*Gautam Gambhir | run out (I Pathan) | 0 | 0 | 0 | 0 | |
Yusuf Pathan | c I Pathan b Morkel | 20 | 16 | 2 | 1 | 125.00 |
Jacques Kallis | c Rohrer b I Pathan | 12 | 15 | 2 | 0 | 80.00 |
Eoin Morgan | c Yadav b Nadeem | 10 | 9 | 2 | 0 | 111.11 |
Debabrata Das | c Jadhav b Nehra | 18 | 26 | 1 | 1 | 69.23 |
Rajat Bhatia | not out | 26 | 26 | 2 | 0 | 100.00 |
Sumit Narwal | c Chand b Yadav | 23 | 15 | 4 | 0 | 153.33 |
Brett Lee | not out | 16 | 6 | 0 | 2 | 266.67 |
Sunil Narine | ||||||
Lakshmipathy Balaji |
Extras: 7 b:0 lb:2 nb:0 w:5
Total: 136-7 (20) | Curr. RR: 6.80
FOW:*Gautam Gambhir (4-1, 0.2), Manvinder Bisla (16-2, 2.2), Yusuf Pathan (37-3, 5.5), Eoin Morgan (48-4, 7.4), Jacques Kallis (50-5, 8.3), Debabrata Das (84-6, 15.2), Sumit Narwal (114-7, 18.2)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Irfan Pathan | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
Ashish Nehra | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Umesh Yadav | 4 | 0 | 36 | 2 | 0 | 2 | 9.00 |
Morne Morkel | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Shahbaz Nadeem | 4 | 1 | 23 | 1 | 0 | 0 | 5.75 |
Delhi Daredevils | 137-3 (17.5) | Runs | Balls | 4s | 6s | SR |
*Mahela Jayawardene | c Kallis b Balaji | 5 | 8 | 0 | 0 | 62.50 |
Virender Sehwag | c Y Pathan b Kallis | 17 | 15 | 3 | 0 | 113.33 |
Unmukt Chand | c Balaji b Lee | 37 | 39 | 4 | 0 | 94.87 |
David Warner | not out | 66 | 42 | 6 | 3 | 157.14 |
Ben Rohrer | not out | 10 | 3 | 0 | 1 | 333.33 |
Kedar Jadhav | ||||||
Irfan Pathan | ||||||
Shahbaz Nadeem | ||||||
Morne Morkel | ||||||
Umesh Yadav | ||||||
Ashish Nehra |
Extras: 2 b:0 lb:1 nb:0 w:1
Total: 137-3 (17.5) | Curr. RR: 7.68
FOW:Virender Sehwag (23-1, 3.4), *Mahela Jayawardene (27-2, 4.1), Unmukt Chand (122-3, 16.5)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Brett Lee | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Lakshmipathy Balaji | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Jacques Kallis | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
Sunil Narine | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Rajat Bhatia | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Yusuf Pathan | 0.5 | 0 | 11 | 0 | 0 | 0 | 13.20 |