Match Details
Match: 43 T20, IPL3
Venue: M Chinnaswamy Stadium, Bangalore
Date: April 10, 2010
Time: 8:00 pm
Toss: Royal Challengers elected to field
Result: Royal Challengers won by 7 wickets
Batting Scorecard – Kolkata Knight Riders
Kolkata Knight Riders
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
S Ganguly | c Kumble b Vinay Kumar | 33 | 32 | 2 | 2 | 103.12 |
C Gayle | c Dravid b Kallis | 34 | 15 | 6 | 1 | 226.67 |
B McCullum | c Vinay Kumar b Kumble | 45 | 36 | 5 | 2 | 125.00 |
Manoj Tiwary | c White b Kallis | 0 | 2 | 0 | 0 | 0.00 |
Angelo Mathews | c Taylor b Vinay Kumar | 1 | 2 | 0 | 0 | 50.00 |
W Saha | c Vinay Kumar b Steyn | 13 | 15 | 0 | 1 | 86.67 |
C Pujara | run out (Kallis) | 16 | 8 | 0 | 2 | 200.00 |
A Agarkar | Not Out | 6 | 0 | 0 | 0 | 100.00 |
A Dinda | run out (Robin Uthappa) | 0 | 1 | 0 | 0 | 0.00 |
Ishant Sharma | c Uthappa b Vinay Kumar | 0 | 2 | 0 | 0 | 0.00 |
Ajantha Mendis | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 11 b:0 lb:1 nb:0 w:10 FOW: C Gayle (52-1, 5.2), S Ganguly (103-2, 11.5), Manoj Tiwary (103-3, 12.2), Angelo Mathews (105-4, 13.1), B McCullum (134-5, 16.3), W Saha (137-6, 17.3), C Pujara (155-7, 19), A Dinda (155-8, 19.1), Ishant Sharma (155-9, 19.3) |
Total: 160-9 (20) | Curr. RR: 8.00 |
Royal Challengers | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Praveen Kumar | 3 | 0 | 37 | 0 | 0 | 2 | 12.33 |
Dale Steyn | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Jacques Kallis | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
Anil Kumble | 4 | 0 | 17 | 1 | 0 | 1 | 4.25 |
Sridharan Sriram | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Vinay Kumar | 3 | 0 | 23 | 3 | 0 | 1 | 7.67 |
Batting Scoreboard – Royal Challengers
Royal Challengers
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Sridharan Sriram | b Dinda | 27 | 29 | 3 | 0 | 93.10 |
Jacques Kallis | c Gayle b Dinda | 8 | 11 | 0 | 0 | 72.73 |
R Dravid | c Agarkar b Mathews | 52 | 35 | 5 | 2 | 148.57 |
Robin Uthappa | Not Out | 52 | 22 | 3 | 5 | 236.36 |
Ross Taylor | Not Out | 14 | 6 | 1 | 1 | 233.33 |
C White | DNB | |||||
Virat Kohli | DNB | |||||
Vinay Kumar | DNB | |||||
Praveen Kumar | DNB | |||||
Anil Kumble | DNB | |||||
Dale Steyn | DNB | |||||
Extras: 11 b:0 lb:3 nb:0 w:8 FOW: Jacques Kallis (11-1, 2.5), Sridharan Sriram (83-2, 11.4), R Dravid (102-3, 13.2) |
Total: 164-3 (17.1) | Curr. RR: 9.55 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
A Dinda | 3.1 | 0 | 15 | 2 | 0 | 0 | 4.74 |
Ishant Sharma | 4 | 0 | 46 | 0 | 0 | 2 | 11.50 |
A Agarkar | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Angelo Mathews | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Ajantha Mendis | 4 | 0 | 46 | 0 | 0 | 1 | 11.75 |