Match 43 IPL 2013 –Sunrisers Hyderabad vs Mumbai Indians
Date – Wed May 1
Time – 4:00 pm i.e 10:30 GMT | 16:00 IST
Venue – Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss – Mumbai Indians elected to bat
Result – Sunrisers Hyderabad won by 7 wickets
Man of the match: Ishant Sharma
Mumbai Indians | 129-4 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | lbw b Mishra | 38 | 40 | 3 | 2 | 95.00 |
Sachin Tendulkar | b I Sharma | 14 | 12 | 2 | 0 | 116.67 |
Dinesh Karthik | c K Sharma b I Sharma | 0 | 2 | 0 | 0 | 0.00 |
*Rohit Sharma | c I Sharma b Mishra | 22 | 22 | 2 | 0 | 100.00 |
Kieron Pollard | not out | 14 | 19 | 1 | 0 | 73.68 |
Ambati Rayudu | not out | 34 | 27 | 4 | 0 | 125.93 |
Mitchell Johnson | ||||||
Harbhajan Singh | ||||||
Dhawal Kulkarni | ||||||
Lasith Malinga | ||||||
Pragyan Ojha |
Extras: 7 b:0 lb:1 nb:2 w:4
Total: 129-4 (20) | Curr. RR: 6.45
FOW:Sachin Tendulkar (32-1, 4.3), Dinesh Karthik (32-2, 4.5), *Rohit Sharma (74-3, 12.1), Dwayne Smith (79-4, 12.5)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Karan Sharma | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Dale Steyn | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
Ishant Sharma | 4 | 1 | 15 | 2 | 1 | 0 | 3.75 |
Thisara Perera | 4 | 0 | 37 | 0 | 1 | 1 | 9.25 |
Amit Mishra | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Mbr/>
Sunrisers Hyderabad | 130-3 (18) | Runs | Balls | 4s | 6s | SR |
Akshath Reddy | c Smith b Johnson | 7 | 9 | 1 | 0 | 77.78 |
Shikhar Dhawan | not out | 73 | 55 | 9 | 1 | 132.73 |
*Kumar Sangakkara | c and b Harbhajan | 21 | 21 | 3 | 0 | 100.00 |
Hanuma Vihari | c Rayudu b Kulkarni | 25 | 23 | 2 | 0 | 108.70 |
Darren Sammy | not out | 1 | 1 | 0 | 0 | 100.00 |
Thisara Perera | ||||||
Ashish Reddy | ||||||
Karan Sharma | ||||||
Amit Mishra | ||||||
Dale Steyn | ||||||
Ishant Sharma |
Extras: 3 b:0 lb:0 nb:1 w:2
Total: 130-3 (18) | Curr. RR: 7.22
FOW:Akshath Reddy (16-1, 2.2), *Kumar Sangakkara (53-2, 8), Hanuma Vihari (127-3, 17.2)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Mitchell Johnson | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Dhawal Kulkarni | 2 | 0 | 13 | 1 | 0 | 1 | 6.50 |
Harbhajan Singh | 4 | 0 | 35 | 1 | 1 | 0 | 8.75 |
Lasith Malinga | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Pragyan Ojha | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
*Rohit Sharma | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |
Dwayne Smith | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
No Comment
More IPL News
Leave Your Comments Below