Match 41 IPL 2013 –Mumbai Indians vs Kings XI Punjab
Date – Mon Apr 29
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – Wankhede Stadium, Mumbai
Toss – Mumbai Indians elected to bat first
Result – Mumbai Indians won by 4 runs
Mumbai Indians | 174-3 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c Miller b Chawla | 33 | 32 | 3 | 1 | 103.12 |
Sachin Tendulkar | b Kumar | 9 | 10 | 2 | 0 | 90.00 |
Dinesh Karthik | b Gony | 25 | 19 | 2 | 1 | 131.58 |
*Rohit Sharma | not out | 79 | 39 | 6 | 6 | 202.56 |
Kieron Pollard | not out | 20 | 21 | 1 | 1 | 95.24 |
Ambati Rayudu | ||||||
Harbhajan Singh | ||||||
Mitchell Johnson | ||||||
Lasith Malinga | ||||||
Dhawal Kulkarni | ||||||
Pragyan Ojha |
Extras: 8 b:0 lb:3 nb:1 w:4
Total: 174-3 (20) | Curr. RR: 8.70
FOW:Sachin Tendulkar (11-1, 2.4), Dinesh Karthik (43-2, 7.4), Dwayne Smith (86-3, 12.2)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Praveen Kumar | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
Azhar Mahmood | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Parvinder Awana | 4 | 0 | 15 | 0 | 0 | 1 | 3.75 |
Manpreet Gony | 4 | 0 | 43 | 1 | 1 | 1 | 10.75 |
Piyush Chawla | 2 | 0 | 24 | 1 | 0 | 0 | 12.00 |
*David Hussey | 2 | 0 | 32 | 0 | 0 | 1 | 16.00 |
Kings XI Punjab | 170-10 (20) | Runs | Balls | 4s | 6s | SR |
Mandeep Singh | b Malinga | 9 | 8 | 2 | 0 | 112.50 |
Shaun Marsh | c Pollard b Ojha | 10 | 12 | 1 | 0 | 83.33 |
Manan Vohra | c Pollard b Johnson | 1 | 2 | 0 | 0 | 50.00 |
*David Hussey | c Johnson b Ojha | 34 | 18 | 5 | 1 | 188.89 |
David Miller | c Tendulkar b Johnson | 56 | 34 | 1 | 5 | 164.71 |
Gurkeerat Singh | c Smith b Harbhajan | 2 | 4 | 0 | 0 | 50.00 |
Azhar Mahmood | c Karthik b Harbhajan | 9 | 13 | 1 | 0 | 69.23 |
Manpreet Gony | c Karthik b Harbhajan | 0 | 3 | 0 | 0 | 0.00 |
Piyush Chawla | c Rayudu b Kulkarni | 12 | 10 | 0 | 1 | 120.00 |
Praveen Kumar | c Tendulkar b Kulkarni | 24 | 15 | 1 | 2 | 160.00 |
Parvinder Awana | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras: 13 b:4 lb:3 nb:1 w:5
Total: 170-10 (20) | Curr. RR: 8.50
FOW:Mandeep Singh (12-1, 2), Manan Vohra (16-2, 2.5), Shaun Marsh (55-3, 6.1), *David Hussey (76-4, 8.4), Gurkeerat Singh (79-5, 9.3), Azhar Mahmood (110-6, 13.2), Manpreet Gony (111-7, 14), Piyush Chawla (132-8, 16.5), David Miller (149-9, 17.5), Praveen Kumar (170-10, 20)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Mitchell Johnson | 4 | 0 | 29 | 2 | 0 | 3 | 7.25 |
Lasith Malinga | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
Dhawal Kulkarni | 4 | 0 | 44 | 2 | 1 | 1 | 11.00 |
Pragyan Ojha | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 |
Harbhajan Singh | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |
Kieron Pollard | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |