Match – 40th IPL 2014 – Kolkata Knight Riders vs Mumbai Indians
Date – Wed May 14
Time – 20:00 local | 14:30 GMT
Venue – Barabati Stadium, Cuttack
Toss – Kolkata Knight Riders elected to field
Result – Kolkata Knight Riders won by 6 wickets
Man of the match – Robin Uthappa
Mumbai Indians | 141-5 (20) | Runs | Balls | 4s | 6s | SR |
Lendl Simmons | b Al Hasan | 12 | 14 | 2 | 0 | 85.71 |
Chidhambaram Gautam | c Suryakumar b Morkel | 8 | 9 | 1 | 0 | 88.89 |
Ambati Rayudu | c Suryakumar b Chawla | 33 | 27 | 3 | 1 | 122.22 |
*Rohit Sharma | b Narine | 51 | 45 | 4 | 2 | 113.33 |
Corey Anderson | c Chawla b Morkel | 18 | 12 | 1 | 1 | 150.00 |
Kieron Pollard | not out | 10 | 11 | 0 | 0 | 90.91 |
Aditya Tare | not out | 2 | 3 | 0 | 0 | 66.67 |
Pragyan Ojha | ||||||
Lasith Malinga | ||||||
Harbhajan Singh | ||||||
Jasprit Bumrah |
Extras: 7 b:0 lb:1 nb:1 w:5
Total: 141-5 (20) | Curr. RR: 7.05
FOW:Chidhambaram Gautam (12-1, 2.2), Lendl Simmons (35-2, 5.1), Ambati Rayudu (70-3, 11.5), Corey Anderson (115-4, 16), Rohit Sharma (138-5, 19.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Morne Morkel | 4 | 0 | 35 | 2 | 1 | 4 | 8.75 |
Umesh Yadav | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Shakib Al Hasan | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Sunil Narine | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Piyush Chawla | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Yusuf Pathan | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Kolkata Knight Riders | 142-4 (18.4) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | b Simmons | 80 | 52 | 9 | 3 | 153.85 |
*Gautam Gambhir | b Harbhajan | 14 | 18 | 1 | 0 | 77.78 |
Manish Pandey | b Harbhajan | 14 | 21 | 0 | 0 | 66.67 |
Yusuf Pathan | not out | 20 | 13 | 3 | 0 | 153.85 |
Shakib Al Hasan | c Rayudu b Malinga | 9 | 8 | 1 | 0 | 112.50 |
Ryan ten Doeschate | not out | 0 | 0 | 0 | 0 | |
Suryakumar Yadav | ||||||
Piyush Chawla | ||||||
Morne Morkel | ||||||
Umesh Yadav | ||||||
Sunil Narine |
Extras: 5 b:0 lb:1 nb:0 w:4
Total: 142-4 (18.4) | Curr. RR: 7.61
FOW:*Gautam Gambhir (50-1, 7.2), Manish Pandey (96-2, 14.1), Robin Uthappa (116-3, 16), Shakib Al Hasan (138-4, 18.3)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Lasith Malinga | 3.4 | 0 | 30 | 1 | 0 | 3 | 8.18 |
Jasprit Bumrah | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Harbhajan Singh | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
Pragyan Ojha | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Lendl Simmons | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Kieron Pollard | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |