Match 3rd match – Chennai Super Kings vs Kings XI Punjab
Date – Fri Apr 18
Time – 10:30 GMT | 16:00 IST
Venue – Sheikh Zayed Stadium, Abu Dhabi
Toss – Chennai Super Kings elected to bat
Result – Kings XI Punjab won by 6 wickets
Man of the match – Glenn Maxwell
Chennai Super Kings | 205-4 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c Bailey b Balaji | 66 | 43 | 6 | 3 | 153.49 |
Brendon McCullum | c Maxwell b Patel | 67 | 45 | 4 | 5 | 148.89 |
Suresh Raina | c Sehwag b Awana | 24 | 19 | 2 | 0 | 126.32 |
*MS Dhoni | c Dhawan b Balaji | 26 | 11 | 3 | 1 | 236.36 |
Dwayne Bravo | not out | 8 | 3 | 0 | 1 | 266.67 |
Faf du Plessis | ||||||
Ravindra Jadeja | ||||||
Ravichandran Ashwin | ||||||
Mohit Sharma | ||||||
Pawan Negi | ||||||
Ashish Nehra |
Extras: 14 b:0 lb:2 nb:1 w:11
Total: 205-4 (20) | Curr. RR: 10.25
FOW:Brendon McCullum (123-1, 12.4), Dwayne Smith (161-2, 16.2), Suresh Raina (185-3, 18.4), *MS Dhoni (205-4, 20)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Akshar Patel | 4 | 0 | 34 | 1 | 0 | 3 | 8.50 |
Parvinder Awana | 3 | 0 | 35 | 1 | 0 | 2 | 11.67 |
Mitchell Johnson | 4 | 0 | 47 | 0 | 1 | 0 | 11.75 |
Lakshmipathy Balaji | 4 | 0 | 43 | 2 | 0 | 2 | 10.75 |
Rishi Dhawan | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Glenn Maxwell | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Kings XI Punjab | 206-4 (18.5) | Runs | Balls | 4s | 6s | SR |
Cheteshwar Pujara | lbw b Ashwin | 13 | 10 | 2 | 0 | 130.00 |
Virender Sehwag | b Nehra | 19 | 10 | 4 | 0 | 190.00 |
Glenn Maxwell | b Smith | 95 | 43 | 15 | 2 | 220.93 |
Akshar Patel | lbw b Ashwin | 2 | 3 | 0 | 0 | 66.67 |
David Miller | not out | 54 | 37 | 3 | 3 | 145.95 |
*George Bailey | not out | 17 | 10 | 2 | 0 | 170.00 |
Wriddhiman Saha | ||||||
Mitchell Johnson | ||||||
Parvinder Awana | ||||||
Rishi Dhawan | ||||||
Lakshmipathy Balaji |
Extras: 6 b:0 lb:1 nb:0 w:5
Total: 206-4 (18.5) | Curr. RR: 10.94
FOW:Virender Sehwag (31-1, 3), Cheteshwar Pujara (38-2, 3.4), Akshar Patel (52-3, 5.1), Glenn Maxwell (167-4, 15.4)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Ashish Nehra | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Mohit Sharma | 2.5 | 0 | 35 | 0 | 0 | 0 | 12.35 |
Ravichandran Ashwin | 4 | 0 | 41 | 2 | 0 | 4 | 10.25 |
Pawan Negi | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 |
Ravindra Jadeja | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
Dwayne Smith | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |