Match – 39th IPL 2014 – Sunrisers Hyderabad vs Kings XI Punjab
Date – Wed May 14
Time – 16:00 local | 10:30 GMT
Venue – Rajiv Gandhi Int. Stadium, Hyderabad
Toss – Kings XI Punjab elected to field
Result – Kings XI Punjab won by 6 wickets
Man of the match – Wriddhiman Saha
Sunrisers Hyderabad | 205-5 (20) | Runs | Balls | 4s | 6s | SR |
Aaron Finch | b Shivam | 20 | 23 | 2 | 0 | 86.96 |
*Shikhar Dhawan | c Shivam b Rishi | 45 | 37 | 5 | 2 | 121.62 |
Naman Ojha | not out | 79 | 36 | 4 | 7 | 219.44 |
David Warner | run out (Sandeep) | 44 | 23 | 3 | 3 | 191.30 |
Moises Henriques | c Miller b Sandeep | 0 | 1 | 0 | 0 | 0.00 |
Irfan Pathan | c Miller b Rishi | 1 | 2 | 0 | 0 | 50.00 |
Karn Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
Amit Mishra | ||||||
Lokesh Rahul | ||||||
Dale Steyn | ||||||
Bhuvneshwar Kumar |
Extras: 15 b:0 lb:1 nb:3 w:11
Total: 205-5 (20) | Curr. RR: 10.25
FOW:Aaron Finch (65-1, 8.1), *Shikhar Dhawan (88-2, 11.1), David Warner (169-3, 18.1), Moises Henriques (183-4, 18.4), Irfan Pathan (196-5, 19.2)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Sandeep Sharma | 4 | 0 | 65 | 1 | 3 | 1 | 16.25 |
Mitchell Johnson | 4 | 0 | 26 | 0 | 0 | 3 | 6.50 |
Shivam Sharma | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Akshar Patel | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Rishi Dhawan | 4 | 0 | 42 | 2 | 0 | 2 | 10.50 |
Kings XI Punjab | 211-4 (18.4) | Runs | Balls | 4s | 6s | SR |
Virender Sehwag | c and b Kumar | 4 | 2 | 1 | 0 | 200.00 |
Manan Vohra | run out (Kumar) | 47 | 20 | 5 | 2 | 235.00 |
Wriddhiman Saha | st Ojha b Karn | 54 | 26 | 8 | 2 | 207.69 |
Glenn Maxwell | c Steyn b Mishra | 43 | 22 | 2 | 5 | 195.45 |
David Miller | not out | 24 | 24 | 1 | 0 | 100.00 |
*George Bailey | not out | 35 | 19 | 2 | 3 | 184.21 |
Akshar Patel | ||||||
Mitchell Johnson | ||||||
Shivam Sharma | ||||||
Rishi Dhawan | ||||||
Sandeep Sharma |
Extras: 4 b:0 lb:3 nb:1 w:0
Total: 211-4 (18.4) | Curr. RR: 11.30
FOW:Virender Sehwag (4-1, 0.2), Wriddhiman Saha (95-2, 7.1), Manan Vohra (125-3, 9.1), Glenn Maxwell (159-4, 13.1)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 3.4 | 0 | 38 | 1 | 0 | 0 | 10.36 |
Dale Steyn | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 |
Moises Henriques | 2 | 0 | 36 | 0 | 0 | 0 | 18.00 |
Karn Sharma | 4 | 0 | 46 | 1 | 0 | 0 | 11.50 |
Amit Mishra | 4 | 0 | 32 | 1 | 1 | 0 | 8.00 |
Irfan Pathan | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |