Today’s Match – Match 39 – IPL 2015 Mumbai Indians v Delhi Daredevils
Date – Tue May 5, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Wankhede Stadium, Mumbai
Toss – Delhi Daredevils elected to bat
Result – Mumbai Indians won by 5 wkts

Delhi Daredevils 152-6 (20) Runs Balls 4s 6s SR
Mayank Agarwal c Patel b Malinga 0 1 0 0 0.00
Shreyas Iyer c Vinay b Harbhajan 19 18 3 0 105.56
*Jean-Paul Duminy c and b Suchith 28 19 3 2 147.37
Kedar Jadhav st Patel b Harbhajan 16 15 0 1 106.67
Yuvraj Singh c Simmons b Malinga 57 44 7 2 129.55
Angelo Mathews c Suchith b Pandya 12 10 0 1 120.00
Saurabh Tiwary not out 13 11 2 0 118.18
Nathan Coulter-Nile not out 3 2 0 0 150.00
Amit Mishra
Imran Tahir
Zaheer Khan
Extras: 4 b:1 lb:2 nb:0 w:1
Total: 152-6 (20) | Curr. RR: 7.60
FOW:Mayank Agarwal (0-1, 0.1), Shreyas Iyer (43-2, 5.1), *Jean-Paul Duminy (50-3, 6.4), Kedar Jadhav (78-4, 11.2), Angelo Mathews (102-5, 15.4), Yuvraj Singh (143-6, 19)

Mumbai Indians 153-5 (19.3) Runs Balls 4s 6s SR
Lendl Simmons lbw b Zaheer 0 1 0 0 0.00
Parthiv Patel c Mishra b Mathews 13 13 1 0 100.00
Hardik Pandya c Tahir b Coulter-Nile 5 8 1 0 62.50
*Rohit Sharma b Mishra 46 37 2 3 124.32
Harbhajan Singh b Coulter-Nile 5 4 1 0 125.00
Ambati Rayudu not out 49 40 4 1 122.50
Kieron Pollard not out 26 14 0 3 185.71
Jagadeesha Suchith
Vinay Kumar
Mitchell McClenaghan
Lasith Malinga
Extras: 9 b:0 lb:1 nb:0 w:8
Total: 153-5 (19.3) | Curr. RR: 7.85 | Req. RR: 0.00
FOW:Lendl Simmons (1-1, 0.1), Hardik Pandya (8-2, 1.5), Parthiv Patel (29-3, 4.2), Harbhajan Singh (40-4, 5.2), *Rohit Sharma (100-5, 15.2)
Delhi Daredevils O M R W Nb Wd RPO
Zaheer Khan 4 0 32 1 0 3 8.00
Nathan Coulter-Nile 4 1 30 2 0 0 7.50
Angelo Mathews 4 0 33 1 0 0 8.25
Yuvraj Singh 1 0 5 0 0 0 5.00
Amit Mishra 4 0 25 1 0 2 6.25
Imran Tahir 2.3 0 27 0 0 1 10.80