Match Details
Match: 38 T20, IPL3
Venue: Sawai Mansingh Stadium, Jaipur
Date: April 7, 2010
Time: 4:00 pm
Toss: Kings XI Punjab elected to bat
Result: Rajasthan Royals won by 9 wickets
Batting Scorecard – Kings XI Punjab
|
Kings XI Punjab
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Manvinder Bisla | c Fazal b Watson | 20 | 14 | 4 | 0 | 142.86 |
| M Jayawardene | c Warne b Aditya Dole | 44 | 33 | 6 | 1 | 133.33 |
| K Sangakkara | c Yusuf Pathan b Trivedi | 9 | 7 | 1 | 0 | 127.58 |
| Yuvraj Singh | b Aditya Dole | 28 | 16 | 1 | 3 | 175.00 |
| I Pathan | Not Out | 24 | 23 | 1 | 0 | 104.35 |
| Ravi Bopara | run out (Jhunjhunwala) | 8 | 11 | 0 | 0 | 72.73 |
| Piyush Chawla | c Jhunjhunwala b Trivedi | 10 | 15 | 0 | 0 | 66.67 |
| Bipul Sharma | Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Ramesh Powar | DNB | |||||
| Juan Theron | DNB | |||||
| S Sreesanth | DNB | |||||
| Extras: 9 b:0 lb:2 nb:0 w:7
FOW: Manvinder Bisla (29-1, 3.3), *K Sangakkara (52-2, 6.1), Yuvraj Singh (108-3, 11.3), M Jayawardene (109-4, 11.5), Ravi Bopara (127-5, 15.2), Piyush Chawla (149-6, 19.2) |
Total: 153-6 (20) | Curr. RR: 7.65 | |||||
| Rajasthan Royals | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Aditya Dole | 4 | 0 | 36 | 2 | 0 | 2 | 9.00 |
| S Watson | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 |
| Yusuf Pathan | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
| S Trivedi | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
| S Warne | 3 | 0 | 42 | 0 | 0 | 1 | 14.00 |
| Faiz Fazal | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Batting Scoreboard – Rajasthan Royals
|
Rajasthan Royals
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Michael Lumb | c Chawla b Bopara | 83 | 43 | 16 | 2 | 193.02 |
| Naman Ojha | Not Out | 44 | 37 | 4 | 1 | 118.92 |
| Yusuf Pathan | Not Out | 21 | 13 | 0 | 2 | 161.54 |
| S Watson | DNB | |||||
| Faiz Fazal | DNB | |||||
| A Jhunjhunwala | DNB | |||||
| A Voges | DNB | |||||
| Abhishek Raut | DNB | |||||
| S Warne | DNB | |||||
| S Trivedi | DNB | |||||
| Aditya Dole | DNB | |||||
| Extras: 9 b:0 lb:2 nb:3 w:4 FOW: Michael Lumb (109-1, 9.3) |
Total: 157-1 (15) | Curr. RR: 10.47 | |||||
| Kings XI Punjab | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| S Sreesanth | 3 | 0 | 40 | 0 | 3 | 2 | 13.33 |
| Ramesh Powar | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Juan Theron | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Piyush Chawla | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Bipul Sharma | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| I Pathan | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| Ravi Bopara | 2 | 0 | 18 | 1 | 0 | 2 | 9.00 |








