Match 38 IPL 2013 –Chennai Super Kings vs Kolkata Knight Riders
Date – Sun Apr 28
Time – 4:00 pm i.e 10:30 GMT | 16:00 IST
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss – Kolkata Knight Riders elected to field
Result – Chennai Super Kings won by 14 runs
Chennai Super Kings | 200-3 (20) | Runs | Balls | 4s | 6s | SR |
Wriddhiman Saha | c Morgan b Bhatia | 39 | 23 | 4 | 2 | 169.57 |
Michael Hussey | c Das b Narine | 95 | 59 | 11 | 2 | 161.02 |
Suresh Raina | run out (Das) | 44 | 25 | 4 | 1 | 176.00 |
*MS Dhoni | not out | 18 | 12 | 1 | 1 | 150.00 |
Ravindra Jadeja | not out | 1 | 1 | 0 | 0 | 100.00 |
Subramaniam Badrinath | ||||||
Dwayne Bravo | ||||||
Chris Morris | ||||||
Ravichandran Ashwin | ||||||
Dirk Nannes | ||||||
Mohit Sharma |
Extras: 3 b:1 lb:0 nb:0 w:2
Total: 200-3 (20) | Curr. RR: 10.00
FOW:Wriddhiman Saha (103-1, 10.1), Michael Hussey (158-2, 15.5), Suresh Raina (190-3, 19.2)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Yusuf Pathan | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Shami Ahmed | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Lakshmipathy Balaji | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
Sunil Narine | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Jacques Kallis | 4 | 0 | 50 | 0 | 0 | 0 | 12.50 |
Rajat Bhatia | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Kolkata Knight Riders | 186-4 (20) | Runs | Balls | 4s | 6s | SR |
Manvinder Bisla | run out (Hussey) | 92 | 61 | 14 | 2 | 150.82 |
*Gautam Gambhir | b Morris | 14 | 8 | 3 | 0 | 175.00 |
Brendon McCullum | b M Sharma | 6 | 7 | 1 | 0 | 85.71 |
Jacques Kallis | c Nannes b Bravo | 19 | 20 | 0 | 1 | 95.00 |
Eoin Morgan | not out | 32 | 22 | 2 | 2 | 145.45 |
Yusuf Pathan | not out | 3 | 3 | 0 | 0 | 100.00 |
Debabrata Das | ||||||
Rajat Bhatia | ||||||
Sunil Narine | ||||||
Shami Ahmed | ||||||
Lakshmipathy Balaji |
Extras: 20 b:4 lb:4 nb:1 w:11
Total: 186-4 (20) | Curr. RR: 9.30
FOW:*Gautam Gambhir (32-1, 2.4), Brendon McCullum (63-2, 6), Jacques Kallis (99-3, 12.2), Manvinder Bisla (178-4, 18.3)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Dirk Nannes | 4 | 0 | 50 | 0 | 1 | 3 | 12.50 |
Mohit Sharma | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Chris Morris | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
Ravindra Jadeja | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Ravichandran Ashwin | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Dwayne Bravo | 4 | 0 | 37 | 1 | 0 | 3 | 9.25 |