Today’s Match Details – Kolkata Knight Riders vs Royal Challengers Bangalore
Match -38 DLF IPL T20, IPL5 2012
Date – April 28, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – Eden Gardens, Kolkata
Toss – Kolkata Knight Riders elected to bat
Result – Kolkata Knight Riders won by 47 runs
| Kolkata Knight Riders | 190-4 (20) | Runs | Balls | 4s | 6s | SR |
| B McCullum | b Vettori | 43 | 37 | 8 | 0 | 116.22 |
| *G Gambhir | c Appanna b Khan | 93 | 51 | 9 | 5 | 182.35 |
| J Kallis | c Patel b Kumar | 41 | 27 | 1 | 3 | 151.85 |
| Yusuf Pathan | c Dilshan b Kumar | 7 | 4 | 0 | 1 | 175.00 |
| Manoj Tiwary | not out | 1 | 1 | 0 | 0 | 100.00 |
| L Shukla | ||||||
| R Bhatia | ||||||
| Debabrata Das | ||||||
| S Narine | ||||||
| B Lee | ||||||
| Iqbal Abdulla |
Extras: 5 b:0 lb:1 nb:0 w:4
Total: 190-4 (20) | Curr. RR: 9.50
FOW:B McCullum (95-1, 10.3), *G Gambhir (175-2, 18.4), J Kallis (182-3, 19.2), Yusuf Pathan (190-4, 20)
| Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
| Zaheer Khan | 4 | 0 | 48 | 1 | 0 | 1 | 12.00 |
| *D Vettori | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| K Appanna | 3 | 0 | 27 | 0 | 0 | 2 | 9.00 |
| Vinay Kumar | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
| T Dilshan | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Harshal Patel | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
——————————————————————————————————–
| Royal Challengers Bangalore | 143-6 (20) | Runs | Balls | 4s | 6s | SR |
| T Dilshan | c Bhatia b Pathan | 1 | 3 | 0 | 0 | 33.33 |
| C Gayle | c McCullum b Shukla | 86 | 58 | 7 | 6 | 148.28 |
| V Kohli | lbw b Kallis | 18 | 19 | 3 | 0 | 94.74 |
| AB de Villiers | c Shukla b Kallis | 0 | 1 | 0 | 0 | 0.00 |
| Saurabh Tiwary | c Gambhir b Bhatia | 19 | 22 | 1 | 1 | 86.36 |
| M Agarwal | b Narine | 10 | 13 | 1 | 0 | 76.92 |
| *D Vettori | not out | 4 | 4 | 0 | 0 | 100.00 |
| Vinay Kumar | not out | 0 | 1 | 0 | 0 | 0.00 |
| Zaheer Khan | ||||||
| Harshal Patel | ||||||
| K Appanna |
Extras: 5 b:0 lb:2 nb:1 w:2
Total: 143-6 (20) | Curr. RR: 7.15
FOW:T Dilshan (2-1, 1), V Kohli (34-2, 5.2), AB de Villiers (34-3, 5.3), Saurabh Tiwary (77-4, 12.5), M Agarwal (112-5, 17.2), C Gayle (143-6, 19.5)
| Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
| Yusuf Pathan | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| B Lee | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
| S Narine | 4 | 0 | 11 | 1 | 0 | 0 | 2.75 |
| J Kallis | 4 | 0 | 31 | 2 | 1 | 1 | 7.75 |
| R Bhatia | 3 | 0 | 41 | 1 | 0 | 0 | 13.67 |
| L Shukla | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |








