Email This Page To Your Friend Email This Page To Your Friend

Today’s Match Details – Chennai Super Kings vs Kings XI Punjab
Match -37 DLF IPL T20, IPL5 2012
Date – April 28, 2012
Time – 4:00 pm i.e 10:30 GMT | 16:00 IST
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss – Kings XI Punjab elected to bat first
Result – Kings XI Punjab won by 7 runs

Kings XI Punjab 156-8 (20) Runs Balls 4s 6s SR
Mandeep Singh c Raina b Bravo 56 50 5 1 112.00
S Marsh run out (Ashwin) 32 22 4 1 145.45
Azhar Mahmood lbw b Bravo 18 12 0 2 150.00
D Miller c Dhoni b Morkel 19 15 2 0 126.67
*David Hussey c Jakati b Morkel 7 4 1 0 175.00
Bipul Sharma run out (Dhoni) 7 5 1 0 140.00
Piyush Chawla c Bravo b Morkel 0 2 0 0 0.00
N Saini c and b Kulasekara 6 4 1 0 150.00
Praveen Kumar not out 6 6 0 0 100.00
P Awana not out 0 0 0 0
B Bhatt
Extras: 5 b:0 lb:0 nb:0 w:5
Total: 156-8 (20) | Curr. RR: 7.80
FOW:S Marsh (68-1, 8.1), Azhar Mahmood (97-2, 12), D Miller (127-3, 15.5), Mandeep Singh (133-4, 16.5), *David Hussey (138-5, 17.2), Piyush Chawla (138-6, 17.4), Bipul Sharma (148-7, 18.4), N Saini (154-8, 19.5)
Chennai Super Kings O M R W Nb Wd RPO
N Kulasekara 4 0 29 1 0 3 7.25
Albie Morkel 4 0 29 3 0 0 7.25
R Ashwin 4 0 25 0 0 1 6.25
S Jakati 2 0 22 0 0 0 11.00
S Raina 1 0 8 0 0 0 8.00
D Bravo 4 0 28 2 0 1 7.00
R Jadeja 1 0 15 0 0 0 15.00

———————————————————————————————————

Chennai Super Kings 149-8 (20) Runs Balls 4s 6s SR
Faf du Plessis c and b Mahmood 29 20 3 2 145.00
S Badrinath c (sub) Dogra b Mahmood 25 18 4 0 138.89
S Raina st Saini b Chawla 15 17 1 0 88.24
W Saha b Hussey 6 14 0 0 42.86
R Jadeja c Hussey b Chawla 17 11 1 1 154.55
*MS Dhoni run out (Saini) 1 4 0 0 25.00
D Bravo c Chawla b Kumar 30 21 0 2 142.86
Albie Morkel c Marsh b Mahmood 8 9 0 0 88.89
N Kulasekara not out 5 3 1 0 166.67
R Ashwin not out 7 3 1 0 233.33
S Jakati
Extras: 6 b:1 lb:2 nb:0 w:3
Total: 149-8 (20) | Curr. RR: 7.45
FOW:Faf du Plessis (47-1, 5.3), S Badrinath (62-2, 7.4), S Raina (71-3, 10.2), W Saha (87-4, 12.4), *MS Dhoni (88-5, 13.2), R Jadeja (98-6, 14.4), D Bravo (136-7, 18.5), Albie Morkel (140-8, 19.1)
Kings XI Punjab O M R W Nb Wd RPO
Praveen Kumar 4 0 40 1 0 1 10.00
B Bhatt 2 0 13 0 0 0 6.50
Bipul Sharma 1 0 11 0 0 0 11.00
P Awana 4 0 34 0 0 1 8.50
Azhar Mahmood 4 0 25 3 0 0 6.25
Piyush Chawla 4 0 20 2 0 1 5.00
*David Hussey 1 0 3 1 0 0 3.00
Category: Indian Premier League Scorecards, IPL Chennai Super Kings, IPL Mohali