Match: IPL, 36th IPL, 2017 Kings XI Punjab vs Delhi Daredevils
Venue: Mohali | Date: Apr 30, 2017
Toss: Kings XI Punjab elected to field
Result: Kings XI Punjab won by 10 wickets
Delhi Daredevils | 67-10 (17.1) | Runs | Balls | 4s | 6s | SR |
Sanju Samson | c Mohit b Sandeep | 5 | 14 | 1 | 0 | 35.71 |
Sam Billings | c Saha b Sandeep | 0 | 2 | 0 | 0 | 0.00 |
*Karun Nair | b Axar | 11 | 10 | 0 | 1 | 110.00 |
Shreyas Iyer | c and b Sandeep | 6 | 7 | 1 | 0 | 85.71 |
Rishabh Pant | lbw b Maxwell | 3 | 6 | 0 | 0 | 50.00 |
Corey Anderson | b Aaron | 18 | 25 | 0 | 1 | 72.00 |
Chris Morris | c and b Axar | 2 | 5 | 0 | 0 | 40.00 |
Kagiso Rabada | c Marsh b Sandeep | 11 | 20 | 1 | 0 | 55.00 |
Amit Mishra | not out | 4 | 9 | 0 | 0 | 44.44 |
Mohammed Shami | c Sandeep b Aaron | 2 | 4 | 0 | 0 | 50.00 |
Shahbaz Nadeem | c and b Mohit | 0 | 1 | 0 | 0 | 0.00 |
Extras: 5 b:0 lb:0 nb:0 w:5
Total: 67-10 (17.1) | Curr. RR: 3.90
FOW:Sam Billings (1-1, 1), Sanju Samson (7-2, 2.5), Shreyas Iyer (22-3, 5), *Karun Nair (25-4, 6.1), Rishabh Pant (30-5, 7.4), Chris Morris (33-6, 8.4), Corey Anderson (59-7, 14.1), Kagiso Rabada (62-8, 15.3), Mohammed Shami (67-9, 17), Shahbaz Nadeem (67-10, 17.1)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Sandeep Sharma | 4 | 0 | 20 | 4 | 0 | 2 | 5.00 |
Thangarasu Natarajan | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |
Mohit Sharma | 1.1 | 0 | 3 | 1 | 0 | 0 | 2.57 |
Axar Patel | 4 | 0 | 22 | 2 | 0 | 2 | 5.50 |
*Glenn Maxwell | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
Varun Aaron | 2 | 0 | 3 | 2 | 0 | 0 | 1.50 |
Kings XI Punjab | 68-0 (7.5) | Runs | Balls | 4s | 6s | SR |
Martin Guptill | not out | 50 | 27 | 6 | 3 | 185.19 |
Hashim Amla | not out | 16 | 20 | 1 | 0 | 80.00 |
Shaun Marsh | ||||||
*Glenn Maxwell | ||||||
Manan Vohra | ||||||
Wriddhiman Saha | ||||||
Axar Patel | ||||||
Mohit Sharma | ||||||
Varun Aaron | ||||||
Sandeep Sharma | ||||||
Thangarasu Natarajan |
Extras: 2 b:0 lb:0 nb:0 w:2
Total: 68-0 (7.5) | Curr. RR: 8.68
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Mohammed Shami | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Kagiso Rabada | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Chris Morris | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Amit Mishra | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Shahbaz Nadeem | 0.5 | 0 | 9 | 0 | 0 | 0 | 10.80 |