Today’s Match – 36th match – Kings XI Punjab v Delhi Daredevils
Date – Sat May 7, 2016
Time – 20:00 local (14:30 GMT)
Venue – Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
Toss – Delhi Daredevils elected to field
Result – Kings XI Punjab won by 9 runs
Kings XI Punjab | 181-5 (20) | Runs | Balls | 4s | 6s | SR |
*Murali Vijay | c Brathwaite b Morris | 25 | 16 | 4 | 0 | 156.25 |
Marcus Stoinis | c Samson b Zaheer | 52 | 44 | 3 | 2 | 118.18 |
Hashim Amla | c de Kock b Nadeem | 1 | 5 | 0 | 0 | 20.00 |
Wriddhiman Saha | c Morris b Shami | 52 | 33 | 7 | 0 | 157.58 |
Glenn Maxwell | b Morris | 16 | 11 | 0 | 1 | 145.45 |
David Miller | not out | 11 | 6 | 1 | 0 | 183.33 |
Axar Patel | not out | 16 | 5 | 0 | 2 | 320.00 |
Gurkeerat Singh Mann | ||||||
Mohit Sharma | ||||||
Sandeep Sharma | ||||||
KC Cariappa |
Extras: 7 b:0 lb:4 nb:0 w:3
Total: 181-5 (20) | Curr. RR: 9.05
FOW:*Murali Vijay (45-1, 5.4), Hashim Amla (48-2, 7), Marcus Stoinis (106-3, 13.5), Glenn Maxwell (152-4, 18), Wriddhiman Saha (152-5, 18.1)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO |
Shahbaz Nadeem | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Mohammed Shami | 3 | 0 | 34 | 1 | 0 | 1 | 11.33 |
Chris Morris | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
*Zaheer Khan | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Carlos Brathwaite | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Amit Mishra | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Delhi Daredevils | 172-5 (20) | Runs | Balls | 4s | 6s | SR |
Quinton de Kock | c Patel b Stoinis | 52 | 30 | 6 | 2 | 173.33 |
Sanju Samson | c Maxwell b Stoinis | 49 | 35 | 4 | 1 | 140.00 |
Karun Nair | c Miller b Cariappa | 23 | 25 | 1 | 0 | 92.00 |
Sam Billings | c Saha b Stoinis | 6 | 9 | 0 | 0 | 66.67 |
Carlos Brathwaite | c Gurkeerat b Sandeep | 12 | 6 | 1 | 1 | 200.00 |
Chris Morris | not out | 17 | 12 | 0 | 1 | 141.67 |
Rishabh Pant | not out | 4 | 3 | 1 | 0 | 133.33 |
Amit Mishra | ||||||
Mohammed Shami | ||||||
*Zaheer Khan | ||||||
Shahbaz Nadeem |
Extras: 9 b:0 lb:6 nb:0 w:3
Total: 172-5 (20) | Curr. RR: 8.60
FOW:Quinton de Kock (70-1, 7.5), Sanju Samson (121-2, 13.4), Karun Nair (134-3, 15.3), Sam Billings (141-4, 16.5), Carlos Brathwaite (153-5, 17.5)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Sandeep Sharma | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Mohit Sharma | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
KC Cariappa | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Marcus Stoinis | 4 | 0 | 40 | 3 | 0 | 1 | 10.00 |
Axar Patel | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
No Comment
More IPL News
Leave Your Comments Below