Match – 36th IPL 2014 – Sunrisers Hyderabad vs Mumbai Indians
Date – Mon May 12
Time – 20:00 local | 14:30 GMT
Venue – Rajiv Gandhi Int. Stadium, Hyderabad
Toss – Sunrisers Hyderabad elected to bat
Result – Mumbai Indians won by 7 wickets
Man of the match – Ambati Rayudu
Sunrisers Hyderabad | 157-3 (20) | Runs | Balls | 4s | 6s | SR |
Aaron Finch | c Pollard b Malinga | 68 | 62 | 7 | 2 | 109.68 |
*Shikhar Dhawan | b Malinga | 11 | 11 | 2 | 0 | 100.00 |
Lokesh Rahul | run out (Rohit) | 10 | 13 | 1 | 0 | 76.92 |
David Warner | not out | 55 | 31 | 6 | 2 | 177.42 |
Naman Ojha | not out | 7 | 3 | 0 | 1 | 233.33 |
Irfan Pathan | ||||||
Moises Henriques | ||||||
Dale Steyn | ||||||
Karn Sharma | ||||||
Amit Mishra | ||||||
Bhuvneshwar Kumar |
Extras: 6 b:0 lb:1 nb:0 w:5
Total: 157-3 (20) | Curr. RR: 7.85
FOW:*Shikhar Dhawan (31-1, 5), Lokesh Rahul (70-2, 9.5), Aaron Finch (133-3, 18.5)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO |
Corey Anderson | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
Jasprit Bumrah | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Harbhajan Singh | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Lasith Malinga | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
Pragyan Ojha | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Kieron Pollard | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Mumbai Indians | 160-3 (18.4) | Runs | Balls | 4s | 6s | SR |
Lendl Simmons | b Kumar | 68 | 50 | 5 | 4 | 136.00 |
Chidhambaram Gautam | c Dhawan b Kumar | 1 | 3 | 0 | 0 | 33.33 |
Ambati Rayudu | c and b Henriques | 68 | 46 | 7 | 2 | 147.83 |
*Rohit Sharma | not out | 14 | 6 | 3 | 0 | 233.33 |
Kieron Pollard | not out | 6 | 7 | 0 | 0 | 85.71 |
Corey Anderson | ||||||
Aditya Tare | ||||||
Harbhajan Singh | ||||||
Lasith Malinga | ||||||
Jasprit Bumrah | ||||||
Pragyan Ojha |
Extras: 3 b:0 lb:0 nb:0 w:3
Total: 160-3 (18.4) | Curr. RR: 8.57
FOW:Chidhambaram Gautam (2-1, 1.2), Lendl Simmons (132-2, 15.5), Ambati Rayudu (141-3, 16.5)
Sunrisers Hyderabad | O | M | R | W | Nb | Wd | RPO |
Dale Steyn | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Bhuvneshwar Kumar | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Irfan Pathan | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Amit Mishra | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Karn Sharma | 2.4 | 0 | 25 | 0 | 0 | 0 | 9.38 |
Moises Henriques | 3 | 0 | 23 | 1 | 0 | 3 | 7.67 |