Match: 35 T20, IPL3
Venue: Feroz Shah Kotla, Delhi
Date: April 4, 2010
Time – 8:00 pm
Toss: Delhi Daredevils elected to bat
Batting Scorecard – Delhi Daredevils
Delhi Daredevils
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
David Warner | c Kohli b Kumble | 33 | 22 | 3 | 2 | 150.00 |
V Sehwag | b Mithun | 35 | 22 | 5 | 2 | 159.09 |
G Gambhir | run out (Appanna) | 1 | 1 | 0 | 0 | 100.00 |
P Collingwood | Not Out | 75 | 46 | 3 | 7 | 163.04 |
Dinesh Karthik | c White b Appanna | 6 | 4 | 1 | 0 | 150.00 |
Kedar Jadhav | st Uthappa b Appanna | 7 | 9 | 0 | 0 | 77.78 |
D Vettori | Not Out | 19 | 17 | 2 | 0 | 111.76 |
Farveez Maharoof | DNB | |||||
Rajat Bhatia | DNB | |||||
A Mishra | DNB | |||||
P Sangwan | DNB | |||||
Extras: 7 b:1 lb:4 nb:0 w:2
FOW: V Sehwag (41-1, 4.2), *G Gambhir (52-2, 5.4), David Warner (83-3, 9.4), Dinesh Karthik (90-4, 10.3), Kedar Jadhav (124-5, 14.3) |
Total: 184-5 (20) | Curr. RR: 9.20 |
Royal Challengers | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Anil Kumble | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Vinay Kumar | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Abhimanyu Mithun | 3 | 0 | 39 | 1 | 1 | 1 | 13.00 |
Jacques Kallis | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Kevin Pietersen | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
K Appanna | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
C White | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
Batting Scoreboard – Royal Challengers
Royal Challengers
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Jacques Kallis | c Collingwood b Sangwan | 54 | 42 | 5 | 1 | 128.57 |
C White | c Warner b Mishra | 4 | 11 | 0 | 0 | 36.36 |
Kevin Pietersen | b Sangwan | 16 | 19 | 0 | 1 | 84.21 |
Robin Uthappa | c Warner b Sangwan | 12 | 9 | 0 | 1 | 133.33 |
Ross Taylor | lbw b Bhatia | 22 | 10 | 0 | 3 | 220.00 |
Virat Kohli | b Maharoof | 13 | 11 | 1 | 0 | 118.18 |
R Dravid | c Warner b Mishra | 14 | 9 | 2 | 0 | 155.56 |
Vinay Kumar | b Vettori | 3 | 3 | 0 | 0 | 100.00 |
Abhimanyu Mithun | b Mishra | 5 | 4 | 1 | 0 | 125.00 |
K Appanna | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Anil Kumble | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 2 b:0 lb:1 nb:1 w:0
FOW:C White (25-1, 3.3), Kevin Pietersen (52-2, 9.2), Robin Uthappa (76-3, 11.5), Ross Taylor (106-4, 14.2), Jacques Kallis (118-5, 15.5), Virat Kohli (134-6, 17.4), Vinay Kumar (137-7, 18.1), R Dravid (145-8, 19.2), Abhimanyu Mithun (145-9, 19.3) |
Total: 147-9 (20) | Curr. RR: 7.35 |
Delhi Daredevils | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Farveez Maharoof | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
A Mishra | 4 | 0 | 32 | 3 | 1 | 0 | 8.00 |
D Vettori | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Rajat Bhatia | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
P Sangwan | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |